NPFL - Nigeria
Sunday, 24.08.2025
16:00
16:00

Wikki Tourists

Plateau United
1 - 0
(1 - 0, 0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Bauchi |
| Away: | Jos |
| Distance: | 113.5 km |
| Start Time | |
| Hour: | 16:00 (16:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.89 | 2.93 | 3.74 | 1X | 1.20 | 1.67 | |||
| 38% | 34% | 28% | 1.20 | 66% | 34% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.42 | 2.51 | 2.26 | 1.48 | 4.30 | 1.15 | ||||||
| 33% | 67% | 5% | 95% | 15% | 85% |
H2H last 6 games
| 2022-05-15 | Plateau United | 3 - 1 | Wikki Tourists |
| 2022-01-23 | Wikki Tourists | 2 - 1 | Plateau United |
| 2021-05-23 | Plateau United | 4 - 1 | Wikki Tourists |
| 2021-01-04 | Wikki Tourists | 0 - 0 | Plateau United |
| 2020-03-08 | Wikki Tourists | 0 - 1 | Plateau United |
| 2019-11-17 | Plateau United | 2 - 1 | Wikki Tourists |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 1 | 4 | 4 | 4 | 2 | |
| 17% | 17% | 67% | 67% | 67% | 33% |
Wikki Tourists last 12 games
| 2025-05-03 | Wikki Tourists | 0 - 1 | Ikorodu City |
| 2025-04-16 | Warri Wolves | 1 - 1 | Wikki Tourists |
| 2023-05-21 | Lobi Stars | 0 - 2 | Wikki Tourists |
| 2023-05-11 | Wikki Tourists | 1 - 1 | Rivers United |
| 2023-05-07 | Wikki Tourists | 4 - 0 | Abia Warriors |
| 2023-04-30 | Enugu Rangers | 3 - 0 | Wikki Tourists |
| 2023-04-16 | Doma United | 2 - 0 | Wikki Tourists |
| 2023-04-09 | Wikki Tourists | 1 - 2 | Bayelsa United |
| 2023-04-02 | Wikki Tourists | 3 - 1 | Dakkada |
| 2023-03-29 | Niger Tornadoes | 2 - 0 | Wikki Tourists |
| 2023-03-26 | Wikki Tourists | 1 - 1 | Sunshine Stars |
| 2023-02-19 | Sunshine Stars | 1 - 0 | Wikki Tourists |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 10 | 4 | 2 | |
| 25% | 25% | 50% | 83% | 33% | 17% |
Plateau United last 12 games
| 2025-05-25 | Enyimba | 0 - 1 | Plateau United |
| 2025-05-11 | Plateau United | 2 - 1 | Lobi Stars |
| 2025-05-07 | Heartland | 2 - 0 | Plateau United |
| 2025-05-03 | Plateau United | 0 - 1 | Enugu Rangers |
| 2025-04-27 | Plateau United | 2 - 1 | Bendel Insurance |
| 2025-04-20 | Plateau United | 1 - 0 | Akwa United |
| 2025-04-13 | Nasarawa United | 3 - 2 | Plateau United |
| 2025-04-06 | Plateau United | 0 - 0 | Kwara United |
| 2025-04-02 | Sunshine Stars | 0 - 1 | Plateau United |
| 2025-03-27 | Enugu Rangers | 0 - 1 | Plateau United |
| 2025-03-22 | Plateau United | 2 - 1 | Kano Pillars |
| 2025-03-17 | Sunshine Stars | 2 - 2 | Plateau United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 6 | 5 | 2 | |
| 58% | 17% | 25% | 50% | 42% | 17% |
Table NPFL
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Remo Stars | 1 | 0 | 1 |
| 1 | Rivers United | 1 | 0 | 1 |
| 3 | Abia Warriors | 0 | 0 | 0 |
| 3 | Bayelsa United | 0 | 0 | 0 |
| 3 | Barau | 0 | 0 | 0 |
| 3 | Bendel Insurance | 0 | 0 | 0 |
| 3 | Warri Wolves | 0 | 0 | 0 |
| 3 | Wikki Tourists | 0 | 0 | 0 |
| 3 | El-Kanemi | 0 | 0 | 0 |
| 3 | Enyimba | 0 | 0 | 0 |
| 3 | Enugu Rangers | 0 | 0 | 0 |
| 3 | Ikorodu City | 0 | 0 | 0 |
| 3 | Katsina United | 0 | 0 | 0 |
| 3 | Kwara United | 0 | 0 | 0 |
| 3 | Kun Khalifat | 0 | 0 | 0 |
| 3 | Nasarawa United | 0 | 0 | 0 |
| 3 | Niger Tornadoes | 0 | 0 | 0 |
| 3 | Plateau United | 0 | 0 | 0 |
| 3 | Shooting Stars | 0 | 0 | 0 |
| 20 | Kano Pillars | 0 | 0 | -3 |
Teams League Statistic
| Wikki Tourists | Plateau United | |
| Wins | 0 | 0 |
| Draws | 0 | 0 |
| Losses | 0 | 0 |
| Goals For | 0 | 0 |
| Goals Against | 0 | 0 |
| Average Scored | 0.00 | 0.00 |
| Average Conceded | 0.00 | 0.00 |
| Matches Scored | 0% | 0% |
| Matches Conceded | 0% | 0% |
| Both Teams to Score | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Home | Away | |
| Wins | 0 | 0 |
| Draws | 0 | 0 |
| Losses | 0 | 0 |
| Goals For | 0 | 0 |
| Goals Against | 0 | 0 |
| Average Scored | 0.00 | 0.00 |
| Average Conceded | 0.00 | 0.00 |
| Matches Scored | 0% | 0% |
| Matches Conceded | 0% | 0% |
| Both Teams to Score | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
Overall Statistics for NPFL
| Matches (1) | |
| Home Win | 0% |
| Draw | 100% |
| Away Win | 0% |
| Completed Matches | 0% |
| Goals (2) | |
| Goals per Game | 2.00 |
| Home Goals per Game | 1.00 |
| Away Goals per Game | 1.00 |
| Home Team Scored in | 100% |
| Away Team Scored in | 100% |
| Both Teams to Score | 100% |
| Over 1.5 | 100% |
| Over 2.5 | 0% |
| Over 3.5 | 0% |
Wikki Tourists next 6 games
| 2025-08-31 | Kano Pillars | - | Wikki Tourists |
| 2025-09-07 | Wikki Tourists | - | Abia Warriors |
| 2025-09-14 | Nasarawa United | - | Wikki Tourists |
| 2025-09-22 | Katsina United | - | Wikki Tourists |
| 2025-09-28 | Wikki Tourists | - | Enugu Rangers |
| 2025-10-06 | Remo Stars | - | Wikki Tourists |
Plateau United next 6 games
| 2025-08-31 | Plateau United | - | Katsina United |
| 2025-09-07 | Enugu Rangers | - | Plateau United |
| 2025-09-14 | Plateau United | - | Remo Stars |
| 2025-09-27 | Plateau United | - | El-Kanemi |
| 2025-10-02 | Kwara United | - | Plateau United |
| 2025-10-05 | Shooting Stars | - | Plateau United |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.89 | 2.93 | 3.74 |
| Probability | 38% | 34% | 28% |
| 1X @ 1.20 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.20 | 1.67 |
| Probability | 66% | 34% |
| 1X @ 1.20 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.42 | 2.51 | |
| Probability | 33% | 67% | |
| Under 1.5 @ 2.51 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.26 | 1.48 | |
| Probability | 5% | 95% | |
| Under 2.5 @ 1.48 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.30 | 1.15 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.15 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.01 | 1.69 | |
| Probability | 33% | 67% | |
| OTS @ 1.69 | |||