Club Friendly
Saturday, 12.02.2022
10:00
10:00

Stomil Olsztyn
(Poland)

Arka Gdynia
(Poland)
0 - 2
(0 - 0, 0 - 2)
| Info | |
|---|---|
| City | |
| Home: | Olsztyn |
| Away: | Gdynia |
| Distance: | 151.9 km |
| Stadium | |
| Stadium: | OSiR Olsztyn (Olsztyn / Pol) |
| Capacity: | 16 800 (3 500) |
| Dimension: | 105 x 67 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 10:00 (11:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 4.08 | 3.74 | 1.69 | 2 | 2.10 | 1.17 | |||
| 28% | 31% | 41% | 1.69 | 29% | 71% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 1.67 | 2.15 | - | - | ||||||
| 55% | 45% | 56% | 44% | 55% | 45% |
H2H last 12 games
| 2021-12-05 | Arka Gdynia | 6 - 0 | Stomil Olsztyn |
| 2021-08-14 | Stomil Olsztyn | 0 - 1 | Arka Gdynia |
| 2021-04-25 | Arka Gdynia | 2 - 0 | Stomil Olsztyn |
| 2020-10-17 | Stomil Olsztyn | 1 - 1 | Arka Gdynia |
| 2016-05-13 | Stomil Olsztyn | 0 - 4 | Arka Gdynia |
| 2015-10-23 | Arka Gdynia | 0 - 1 | Stomil Olsztyn |
| 2015-03-14 | Arka Gdynia | 4 - 1 | Stomil Olsztyn |
| 2014-08-23 | Stomil Olsztyn | 1 - 0 | Arka Gdynia |
| 2014-02-12 | Arka Gdynia | 0 - 0 | Stomil Olsztyn |
| 2013-11-23 | Arka Gdynia | 3 - 3 | Stomil Olsztyn |
| 2013-07-27 | Stomil Olsztyn | 0 - 0 | Arka Gdynia |
| 2013-05-29 | Arka Gdynia | 0 - 1 | Stomil Olsztyn |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 6 | 4 | 4 | |
| 25% | 33% | 42% | 50% | 33% | 33% |
Stomil Olsztyn last 12 games
| 2021-12-05 | Arka Gdynia | 6 - 0 | Stomil Olsztyn |
| 2021-11-21 | Chrobry Glogow | 2 - 0 | Stomil Olsztyn |
| 2021-11-12 | Puszcza Niepol. | 0 - 2 | Stomil Olsztyn |
| 2021-11-07 | Stomil Olsztyn | 3 - 1 | Zaglebie Sosn. |
| 2021-11-03 | Korona Kielce | 2 - 1 | Stomil Olsztyn |
| 2021-10-29 | Stomil Olsztyn | 0 - 1 | Skra Czestochowa |
| 2021-10-25 | Stomil Olsztyn | 1 - 2 | Sandecja |
| 2021-10-21 | Stomil Olsztyn | 2 - 4 | Podbeskidzie |
| 2021-10-18 | GKS Tychy | 1 - 2 | Stomil Olsztyn |
| 2021-10-08 | Lechia Gdansk | 5 - 0 | Stomil Olsztyn |
| 2021-10-03 | GKS Katowice | 2 - 1 | Stomil Olsztyn |
| 2021-09-29 | Stomil Olsztyn | 1 - 0 | Sandecja |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 0 | 8 | 10 | 8 | 4 | |
| 33% | 0% | 67% | 83% | 67% | 33% |
Arka Gdynia last 12 games
| 2022-01-29 | Arka Gdynia | 1 - 1 | GKS Katowice |
| 2022-01-28 | Arka Gdynia | 0 - 2 | Odra Opole |
| 2022-01-26 | Arka Gdynia | 1 - 0 | Ol. Grudziadz |
| 2022-01-22 | Arka Gdynia | 2 - 1 | Olimpia Elblag |
| 2022-01-15 | Warta Poznan | 1 - 0 | Arka Gdynia |
| 2021-12-05 | Arka Gdynia | 6 - 0 | Stomil Olsztyn |
| 2021-12-01 | Arka Gdynia | 2 - 1 | Zaglebie Lubin |
| 2021-11-27 | Chrobry Glogow | 1 - 0 | Arka Gdynia |
| 2021-11-20 | Zaglebie Sosn. | 1 - 0 | Arka Gdynia |
| 2021-11-14 | Sandecja | 3 - 1 | Arka Gdynia |
| 2021-11-05 | Arka Gdynia | 1 - 0 | Podbeskidzie |
| 2021-10-31 | Miedz Legnica | 1 - 0 | Arka Gdynia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 1 | 6 | 6 | 4 | 2 | |
| 42% | 8% | 50% | 50% | 33% | 17% |
Stomil Olsztyn next 6 games
| 2022-02-19 | Stomil Olsztyn | - | Chojniczanka |
| 2022-02-26 | Korona Kielce | - | Stomil Olsztyn |
| 2022-03-04 | Stomil Olsztyn | - | Widzew Lodz |
| 2022-03-12 | LKS Lodz | - | Stomil Olsztyn |
| 2022-03-16 | Stomil Olsztyn | - | GKS Jastrzebie |
| 2022-03-20 | Stomil Olsztyn | - | Gornik Polkowice |
Arka Gdynia next 6 games
| 2022-02-16 | Arka Gdynia | - | Chojniczanka |
| 2022-02-25 | Widzew Lodz | - | Arka Gdynia |
| 2022-03-01 | Arka Gdynia | - | Rakow Czest. |
| 2022-03-06 | Arka Gdynia | - | Gornik Polkowice |
| 2022-03-12 | Odra Opole | - | Arka Gdynia |
| 2022-03-19 | Arka Gdynia | - | GKS Katowice |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 4.08 | 3.74 | 1.69 |
| Probability | 28% | 31% | 41% |
| 2 @ 1.69 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 2.10 | 1.17 |
| Probability | 29% | 71% |
| X2 @ 1.17 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | - | - | |
| Probability | 55% | 45% | |
| Over 1.5 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.67 | 2.15 | |
| Probability | 56% | 44% | |
| Over 2.5 @ 1.67 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | - | - | |
| Probability | 55% | 45% | |
| Over 3.5 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | - | - | |
| Probability | 55% | 45% | |
| BTS | |||