NPFL - Nigeria
Monday, 02.10.2023
16:00
16:00

Sporting Lagos

Gombe United
2 - 0
(1 - 0, 1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Lagos |
| Away: | Gombe |
| Distance: | 956.0 km |
| Start Time | |
| Hour: | 16:00 (16:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.96 | 2.92 | 4.17 | 1X | 1.17 | 1.71 | |||
| 37% | 34% | 29% | 1.17 | 62% | 38% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.63 | 2.17 | 2.84 | 1.35 | 5.85 | 1.08 | ||||||
| 19% | 81% | 19% | 81% | 15% | 85% |
H2H last games
No data in the system
Sporting Lagos last games
No data in the system
Gombe United last 12 games
| 2023-05-21 | Gombe United | 0 - 1 | Akwa United |
| 2023-05-07 | Enyimba | 5 - 0 | Gombe United |
| 2023-04-30 | Gombe United | 0 - 0 | Bendel Insurance |
| 2023-04-23 | Shooting Stars | 3 - 0 | Gombe United |
| 2023-04-15 | Nasarawa United | 1 - 1 | Gombe United |
| 2023-04-09 | Gombe United | 1 - 0 | El-Kanemi |
| 2023-04-03 | Remo Stars | 0 - 0 | Gombe United |
| 2023-03-29 | Gombe United | 1 - 0 | Kwara United |
| 2023-03-26 | Plateau United | 2 - 0 | Gombe United |
| 2023-02-20 | Gombe United | 3 - 2 | Plateau United |
| 2023-02-16 | Akwa United | 1 - 0 | Gombe United |
| 2023-02-11 | Gombe United | 1 - 2 | Enyimba |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 6 | 4 | 2 | |
| 25% | 25% | 50% | 50% | 33% | 17% |
Table NPFL
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Bayelsa United | 1 | +2 | 3 |
| 2 | Enugu Rangers | 1 | +1 | 3 |
| 2 | Shooting Stars | 1 | +1 | 3 |
| 4 | Abia Warriors | 1 | +1 | 3 |
| 4 | Katsina United | 1 | +1 | 3 |
| 4 | Sunshine Stars | 1 | +1 | 3 |
| 7 | Lobi Stars | 1 | 0 | 1 |
| 7 | Heartland | 1 | 0 | 1 |
| 9 | Doma United | 1 | -1 | 0 |
| 9 | Plateau United | 1 | -1 | 0 |
| 11 | Kano Pillars | 1 | -1 | 0 |
| 11 | Kwara United | 1 | -1 | 0 |
| 11 | Niger Tornadoes | 1 | -1 | 0 |
| 14 | Akwa United | 1 | -2 | 0 |
| 15 | Bendel Insurance | 0 | 0 | 0 |
| 15 | Enyimba | 0 | 0 | 0 |
| 15 | Remo Stars | 0 | 0 | 0 |
| 15 | Rivers United | 0 | 0 | 0 |
| 15 | Sporting Lagos | 0 | 0 | 0 |
| 20 | Gombe United | 0 | 0 | -6 |
League Position
| Sporting Lagos | Gombe United | |
| Position | 15 | 20 |
| Points | 0 | -6 |
| Home | Away | |
| Position | 8 | 8 |
| Points | 0 | 0 |
League Form
| Sporting Lagos | Gombe United | |
|
Wins Draws Losses |
0
0 0 |
0
0 0 |
| Home | Away | |
|
Wins Draws Losses |
0
0 0 |
0
0 0 |
League Goals
| Sporting Lagos | Gombe United | |
|
Scored Conceded |
0
0 |
0
0 |
| Home | Away | |
|
Scored Conceded |
0
0 |
0
0 |
Overall Statistics for NPFL
| Matches (7) | |
| Home Win | 86% |
| Draw | 14% |
| Away Win | 0% |
| Completed Matches | 100% |
| Goals (21) | |
| Goals per Game | 3.00 |
| Home Goals per Game | 2.00 |
| Away Goals per Game | 1.00 |
| Home Team Scored in | 100% |
| Away Team Scored in | 57% |
| Both Teams to Score | 57% |
| Over 1.5 | 57% |
| Over 2.5 | 57% |
| Over 3.5 | 29% |
Sporting Lagos next 6 games
| 2023-10-08 | Akwa United | - | Sporting Lagos |
| 2023-10-15 | Sporting Lagos | - | Doma United |
| 2023-10-22 | Remo Stars | - | Sporting Lagos |
| 2023-10-29 | Sporting Lagos | - | Niger Tornadoes |
| 2023-11-01 | Kwara United | - | Sporting Lagos |
| 2023-11-06 | Sporting Lagos | - | Kano Pillars |
Gombe United next 6 games
| 2023-10-08 | Gombe United | - | Enyimba |
| 2023-10-15 | Shooting Stars | - | Gombe United |
| 2023-10-22 | Gombe United | - | Bendel Insurance |
| 2023-10-28 | Gombe United | - | Plateau United |
| 2023-11-01 | Akwa United | - | Gombe United |
| 2023-11-05 | Gombe United | - | Doma United |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.96 | 2.92 | 4.17 |
| Probability | 37% | 34% | 29% |
| 1X @ 1.17 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.17 | 1.71 |
| Probability | 62% | 38% |
| 1X @ 1.17 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.63 | 2.17 | |
| Probability | 19% | 81% | |
| Under 1.5 @ 2.17 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.84 | 1.35 | |
| Probability | 19% | 81% | |
| Under 2.5 @ 1.35 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 5.85 | 1.08 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.08 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.40 | 1.54 | |
| Probability | 19% | 81% | |
| OTS @ 1.54 | |||