NPFL - Nigeria
Sunday, 06.10.2024
16:00
16:00

Plateau United

Ikorodu City
1 - 0
(0 - 0, 1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Jos |
| Away: | Lagos |
| Distance: | 717.8 km |
| Start Time | |
| Hour: | 16:00 (16:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.36 | 4.03 | 7.17 | 1 | 1.05 | 2.77 | |||
| 44% | 35% | 21% | 1.36 | 83% | 17% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.30 | 3.10 | 1.92 | 1.72 | 3.35 | 1.28 | ||||||
| 61% | 39% | 45% | 55% | 15% | 85% |
H2H last games
No data in the system
Plateau United last 12 games
| 2024-09-29 | El-Kanemi | 2 - 2 | Plateau United |
| 2024-09-22 | Plateau United | 1 - 2 | Niger Tornadoes |
| 2024-09-15 | Shooting Stars | 1 - 1 | Plateau United |
| 2024-09-08 | Plateau United | 1 - 0 | Katsina United |
| 2024-06-23 | Enyimba | 2 - 0 | Plateau United |
| 2024-06-15 | Plateau United | 1 - 1 | Kano Pillars |
| 2024-06-12 | Sporting Lagos | 1 - 2 | Plateau United |
| 2024-06-08 | Plateau United | 2 - 0 | Kwara United |
| 2024-06-02 | Bayelsa United | 3 - 2 | Plateau United |
| 2024-05-26 | Plateau United | 0 - 0 | Niger Tornadoes |
| 2024-04-28 | Enugu Rangers | 2 - 0 | Plateau United |
| 2024-04-21 | Plateau United | 1 - 0 | Remo Stars |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 9 | 4 | 2 | |
| 33% | 33% | 33% | 75% | 33% | 17% |
Ikorodu City last 4 games
| 2024-09-28 | Ikorodu City | 1 - 2 | Nasarawa United |
| 2024-09-25 | Ikorodu City | 0 - 1 | Enugu Rangers |
| 2024-09-22 | Kwara United | 0 - 0 | Ikorodu City |
| 2024-09-08 | Kano Pillars | 3 - 0 | Ikorodu City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 0 | 1 | 3 | 2 | 2 | 0 | |
| 0% | 25% | 75% | 50% | 50% | 0% |
Table NPFL
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Remo Stars | 4 | +6 | 12 |
| 2 | Rivers United | 4 | +5 | 10 |
| 3 | Enyimba | 4 | +2 | 9 |
| 4 | Niger Tornadoes | 4 | +2 | 8 |
| 5 | Katsina United | 4 | +3 | 7 |
| 5 | Sunshine Stars | 4 | +3 | 7 |
| 7 | Enugu Rangers | 4 | +1 | 7 |
| 8 | El-Kanemi | 4 | +1 | 6 |
| 9 | Bendel Insurance | 5 | 0 | 6 |
| 10 | Nasarawa United | 4 | 0 | 5 |
| 11 | Abia Warriors | 4 | 0 | 5 |
| 12 | Shooting Stars | 5 | -1 | 5 |
| 13 | Kano Pillars | 4 | -1 | 4 |
| 14 | Lobi Stars | 5 | -4 | 4 |
| 15 | Plateau United | 4 | 0 | 2 |
| 16 | Kwara United | 3 | -1 | 2 |
| 17 | Akwa United | 4 | -2 | 2 |
| 18 | Bayelsa United | 4 | -4 | 2 |
| 19 | Heartland | 4 | -5 | 1 |
| 20 | Ikorodu City | 4 | -5 | 1 |
Chronology of League Matches
| Plateau United | |
| Ikorodu City | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Plateau United | Ikorodu City |
|---|---|---|---|
| 1 | Remo Stars | ||
| 2 | Rivers United | ||
| 3 | Enyimba | ||
| 4 | Niger Tornadoes | 1 - 2 | |
| 5 | Katsina United | 1 - 0 | |
| 5 | Sunshine Stars | ||
| 7 | Enugu Rangers | ||
| 8 | El-Kanemi | ||
| 9 | Bendel Insurance | ||
| 10 | Nasarawa United | ||
| 11 | Abia Warriors | ||
| 12 | Shooting Stars | ||
| 13 | Kano Pillars | 3 - 0 | |
| 14 | Lobi Stars | ||
| 15 | Plateau United | - | |
| 16 | Kwara United | 0 - 0 | |
| 17 | Akwa United | ||
| 18 | Bayelsa United | ||
| 19 | Heartland | ||
| 20 | Ikorodu City | - |
League Position
| Plateau United | Ikorodu City | |
| Position | 15 | 20 |
| Points | 2 | 1 |
| Home | Away | |
| Position | 11 | 17 |
| Points | 3 | 1 |
League Form
| Plateau United | Ikorodu City | |
|
Wins Draws Losses |
1
2 1 |
0
1 3 |
| Home | Away | |
|
Wins Draws Losses |
1
0 1 |
0
1 1 |
League Goals
| Plateau United | Ikorodu City | |
|
Scored Conceded |
5
5 |
1
6 |
| Home | Away | |
|
Scored Conceded |
2
2 |
0
3 |
Overall Statistics for NPFL
| Matches (41) | |
| Home Win | 39% |
| Draw | 37% |
| Away Win | 24% |
| Completed Matches | 100% |
| Goals (80) | |
| Goals per Game | 1.95 |
| Home Goals per Game | 1.12 |
| Away Goals per Game | 0.83 |
| Home Team Scored in | 73% |
| Away Team Scored in | 54% |
| Both Teams to Score | 44% |
| Over 1.5 | 61% |
| Over 2.5 | 34% |
| Over 3.5 | 10% |
Plateau United next 6 games
| 2024-10-13 | Bayelsa United | - | Plateau United |
| 2024-10-17 | Plateau United | - | Remo Stars |
| 2024-10-20 | Abia Warriors | - | Plateau United |
| 2024-10-27 | Plateau United | - | Sunshine Stars |
| 2024-11-03 | Kano Pillars | - | Plateau United |
| 2024-11-10 | Plateau United | - | Enugu Rangers |
Ikorodu City next 6 games
| 2024-10-12 | Ikorodu City | - | Bendel Insurance |
| 2024-10-17 | Heartland | - | Ikorodu City |
| 2024-10-21 | Ikorodu City | - | Lobi Stars |
| 2024-10-27 | Enyimba | - | Ikorodu City |
| 2024-11-03 | Ikorodu City | - | Rivers United |
| 2024-11-10 | Katsina United | - | Ikorodu City |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.36 | 4.03 | 7.17 |
| Probability | 44% | 35% | 21% |
| 1 @ 1.36 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.05 | 2.77 |
| Probability | 83% | 17% |
| 1X @ 1.05 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.30 | 3.10 | |
| Probability | 61% | 39% | |
| Over 1.5 @ 1.30 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.92 | 1.72 | |
| Probability | 45% | 55% | |
| Under 2.5 @ 1.72 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.35 | 1.28 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.28 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.25 | 1.55 | |
| Probability | 47% | 53% | |
| OTS @ 1.55 | |||