Premier League - Burundi
Friday, 17.10.2025
12:00
12:00

Muzinga

Ngozi City
0 - 0
(0 - 0, 0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Bujumbura |
| Away: | Ngozi |
| Distance: | 73.5 km |
| Start Time | |
| Hour: | 12:00 (13:00 local time) |
H2H last games
No data in the system
Muzinga last 12 games
| 2025-10-13 | Muzinga | 1 - 1 | Flambeau Centre |
| 2025-10-05 | Bumamuru | 2 - 0 | Muzinga |
| 2025-10-01 | Muzinga | 2 - 2 | Aigle Noir |
| 2025-09-13 | BS Dynamik | 0 - 1 | Muzinga |
| 2025-08-30 | Muzinga | 1 - 0 | Garage Express |
| 2025-08-23 | Kayanza United | 1 - 1 | Muzinga |
| 2025-08-15 | Muzinga | 2 - 1 | BG Green Farmers |
| 2021-05-23 | Royal Muramvya | 2 - 2 | Muzinga |
| 2021-05-19 | Bumamuru | 1 - 0 | Muzinga |
| 2021-05-14 | Muzinga | 1 - 1 | Bujumbura City |
| 2021-04-30 | Muzinga | 1 - 4 | Aigle Noir |
| 2021-04-16 | Olympique Star | 2 - 1 | Muzinga |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 9 | 5 | 3 | |
| 25% | 42% | 33% | 75% | 42% | 25% |
Ngozi City last 12 games
| 2025-10-04 | Ngozi City | 4 - 0 | BS Dynamik |
| 2025-09-27 | Garage Express | 0 - 0 | Ngozi City |
| 2025-09-18 | Ngozi City | 0 - 0 | Kayanza United |
| 2025-09-13 | BG Green Farmers | 2 - 3 | Ngozi City |
| 2025-08-31 | Ngozi City | 0 - 3 | Rukinzo |
| 2025-08-24 | Musongati | 1 - 0 | Ngozi City |
| 2025-08-17 | Ngozi City | 1 - 1 | Olympique Star |
| 2025-05-06 | BS Dynamik | 3 - 2 | Ngozi City |
| 2025-05-03 | Ngozi City | 3 - 0 | Inter Star |
| 2025-04-27 | Rukinzo | 3 - 2 | Ngozi City |
| 2025-04-19 | Ngozi City | 1 - 1 | Royal Vision |
| 2025-04-12 | Flambeau Centre | 8 - 0 | Ngozi City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 9 | 7 | 5 | |
| 25% | 33% | 42% | 75% | 58% | 42% |
Table Premier League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Aigle Noir | 7 | +15 | 19 |
| 2 | Bumamuru | 7 | +15 | 19 |
| 3 | Flambeau Centre | 7 | +8 | 16 |
| 4 | Royal Vision | 7 | +9 | 15 |
| 5 | Musongati | 7 | +1 | 13 |
| 6 | Muzinga | 7 | +1 | 12 |
| 7 | Olympique Star | 7 | +1 | 11 |
| 8 | Vital'O | 7 | 0 | 10 |
| 9 | Rukinzo | 7 | +2 | 9 |
| 10 | Ngozi City | 7 | +1 | 9 |
| 11 | Kayanza United | 7 | +1 | 9 |
| 12 | Inter Star | 7 | -4 | 5 |
| 13 | Le Messager Ngozi | 7 | -6 | 5 |
| 14 | Garage Express | 7 | -12 | 4 |
| 15 | BG Green Farmers | 7 | -14 | 1 |
| 16 | BS Dynamik | 7 | -18 | 0 |
Chronology of League Matches
| Muzinga | |
| Ngozi City | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Muzinga | Ngozi City |
|---|---|---|---|
| 1 | Aigle Noir | 2 - 2 | |
| 2 | Bumamuru | ||
| 3 | Flambeau Centre | 1 - 1 | |
| 4 | Royal Vision | ||
| 5 | Musongati | 1 - 0 | |
| 6 | Muzinga | - | |
| 7 | Olympique Star | ||
| 8 | Vital'O | ||
| 9 | Rukinzo | ||
| 10 | Ngozi City | - | |
| 11 | Kayanza United | ||
| 12 | Inter Star | ||
| 13 | Le Messager Ngozi | ||
| 14 | Garage Express | 1 - 0 | 0 - 0 |
| 15 | BG Green Farmers | 2 - 1 | 2 - 3 |
| 16 | BS Dynamik |
Teams League Statistic
| Muzinga | Ngozi City | |
| Wins | 3 | 2 |
| Draws | 3 | 3 |
| Losses | 1 | 2 |
| Goals For | 8 | 8 |
| Goals Against | 7 | 7 |
| Average Scored | 1.14 | 1.14 |
| Average Conceded | 1.00 | 1.00 |
| Matches Scored | 86% | 43% |
| Matches Conceded | 71% | 57% |
| Both Teams to Score | 57% | 29% |
| Over 1.5 | 71% | 57% |
| Over 2.5 | 29% | 43% |
| Over 3.5 | 14% | 29% |
| Home | Away | |
| Wins | 2 | 1 |
| Draws | 2 | 1 |
| Losses | 0 | 1 |
| Goals For | 6 | 3 |
| Goals Against | 4 | 3 |
| Average Scored | 1.50 | 1.00 |
| Average Conceded | 1.00 | 1.00 |
| Matches Scored | 100% | 33% |
| Matches Conceded | 75% | 67% |
| Both Teams to Score | 75% | 33% |
| Over 1.5 | 75% | 33% |
| Over 2.5 | 50% | 33% |
| Over 3.5 | 25% | 33% |
Overall Statistics for Premier League
| Matches (56) | |
| Home Win | 48% |
| Draw | 20% |
| Away Win | 32% |
| Completed Matches | 23% |
| Goals (136) | |
| Goals per Game | 2.43 |
| Home Goals per Game | 1.41 |
| Away Goals per Game | 1.02 |
| Home Team Scored in | 71% |
| Away Team Scored in | 59% |
| Both Teams to Score | 39% |
| Over 1.5 | 66% |
| Over 2.5 | 41% |
| Over 3.5 | 25% |
Muzinga next 6 games
| 2025-10-26 | Inter Star | - | Muzinga |
| 2025-11-01 | Muzinga | - | Vital'O |
| 2025-11-08 | Royal Vision | - | Muzinga |
| 2025-11-14 | Muzinga | - | Le Messager Ngozi |
| 2025-11-23 | Olympique Star | - | Muzinga |
| 2025-11-29 | Muzinga | - | Musongati |
Ngozi City next 6 games
| 2025-10-25 | Ngozi City | - | Flambeau Centre |
| 2025-11-02 | Bumamuru | - | Ngozi City |
| 2025-11-09 | Ngozi City | - | Aigle Noir |
| 2025-11-16 | Ngozi City | - | Inter Star |
| 2025-11-23 | Vital'O | - | Ngozi City |
| 2025-11-30 | Ngozi City | - | Royal Vision |