Super League - Zambia
Sunday, 31.08.2025
14:00
14:00

Mines United

Power Dynamos
0 - 0
(0 - 0, 0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Kabwe |
| Away: | Kitwe |
| Distance: | 182.3 km |
| Start Time | |
| Hour: | 14:00 (15:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 4.33 | 3.10 | 1.75 | 2 | 1.93 | 1.19 | |||
| 23% | 5% | 72% | 1.75 | 24% | 76% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.55 | 2.30 | 2.60 | 1.43 | 5.81 | 1.09 | ||||||
| 85% | 15% | 75% | 25% | 18% | 82% |
H2H last games
No data in the system
Mines United last 2 games
| 2025-08-23 | Red Arrows | 4 - 1 | Mines United |
| 2025-08-16 | Mines United | 1 - 2 | Mufulira Wand. |
Power Dynamos last 12 games
| 2025-08-24 | Green Buffaloes | 1 - 2 | Power Dynamos |
| 2025-08-10 | Power Dynamos | 0 - 2 | ZESCO United |
| 2025-05-17 | Nchanga Rangers | 1 - 1 | Power Dynamos |
| 2025-05-03 | Power Dynamos | 1 - 0 | Green Eagles |
| 2025-04-26 | Red Arrows | 1 - 0 | Power Dynamos |
| 2025-04-20 | Nkana | 1 - 1 | Power Dynamos |
| 2025-04-13 | Kabwe Warriors | 0 - 2 | Power Dynamos |
| 2025-04-09 | Power Dynamos | 2 - 0 | Nkwazi |
| 2025-04-03 | NAPSA Stars | 0 - 2 | Power Dynamos |
| 2025-03-30 | Power Dynamos | 1 - 0 | ZESCO United |
| 2025-03-12 | Mutondo Stars | 0 - 2 | Power Dynamos |
| 2025-03-08 | Power Dynamos | 2 - 0 | Lumwana Radiants |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 2 | 2 | 9 | 1 | 0 | |
| 67% | 17% | 17% | 75% | 8% | 0% |
Table Super League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | MUZА | 3 | +3 | 7 |
| 2 | Zanaco | 3 | +2 | 7 |
| 3 | Green Buffaloes | 3 | +3 | 6 |
| 4 | Nchanga Rangers | 2 | +3 | 6 |
| 5 | Red Arrows | 2 | +3 | 4 |
| 6 | Konkola Blades | 3 | +1 | 4 |
| 7 | Green Eagles | 3 | +1 | 4 |
| 8 | Mufulira Wand. | 2 | +1 | 4 |
| 9 | ZESCO United | 3 | 0 | 4 |
| 10 | Power Dynamos | 1 | +1 | 3 |
| 11 | Kabwe Warriors | 2 | 0 | 2 |
| 12 | Kansanshi Dynamos | 3 | -1 | 2 |
| 13 | Prison Leopards | 3 | -1 | 2 |
| 14 | NAPSA Stars | 3 | -2 | 2 |
| 15 | Nkana | 3 | -3 | 2 |
| 16 | Nkwazi | 2 | -1 | 1 |
| 17 | Mines United | 2 | -4 | 0 |
| 18 | Mutondo Stars | 3 | -6 | 0 |
Chronology of League Matches
| Mines United | |
| Power Dynamos | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Mines United | Power Dynamos |
|---|---|---|---|
| 1 | MUZА | ||
| 2 | Zanaco | ||
| 3 | Green Buffaloes | 1 - 2 | |
| 4 | Nchanga Rangers | ||
| 5 | Red Arrows | ||
| 6 | Konkola Blades | ||
| 7 | Green Eagles | ||
| 8 | Mufulira Wand. | 1 - 2 | |
| 9 | ZESCO United | ||
| 10 | Power Dynamos | - | |
| 11 | Kabwe Warriors | ||
| 12 | Kansanshi Dynamos | ||
| 13 | Prison Leopards | ||
| 14 | NAPSA Stars | ||
| 15 | Nkana | ||
| 16 | Nkwazi | ||
| 17 | Mines United | - | |
| 18 | Mutondo Stars |
Teams League Statistic
| Mines United | Power Dynamos | |
| Wins | 0 | 1 |
| Draws | 0 | 0 |
| Losses | 2 | 0 |
| Goals For | 2 | 2 |
| Goals Against | 6 | 1 |
| Average Scored | 1.00 | 2.00 |
| Average Conceded | 3.00 | 1.00 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 100% | 100% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 100% |
| Over 3.5 | 50% | 0% |
| Home | Away | |
| Wins | 0 | 1 |
| Draws | 0 | 0 |
| Losses | 1 | 0 |
| Goals For | 1 | 2 |
| Goals Against | 2 | 1 |
| Average Scored | 1.00 | 2.00 |
| Average Conceded | 2.00 | 1.00 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 100% | 100% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 100% |
| Over 3.5 | 0% | 0% |
Overall Statistics for Super League
| Matches (23) | |
| Home Win | 22% |
| Draw | 39% |
| Away Win | 39% |
| Completed Matches | 8% |
| Goals (41) | |
| Goals per Game | 1.78 |
| Home Goals per Game | 0.78 |
| Away Goals per Game | 1.00 |
| Home Team Scored in | 52% |
| Away Team Scored in | 61% |
| Both Teams to Score | 35% |
| Over 1.5 | 61% |
| Over 2.5 | 30% |
| Over 3.5 | 4% |
Mines United next 6 games
| 2025-09-13 | Green Buffaloes | - | Mines United |
| 2025-09-17 | NAPSA Stars | - | Mines United |
| 2025-09-21 | NAPSA Stars | - | Mines United |
| 2025-09-27 | Mines United | - | Nchanga Rangers |
| 2025-10-05 | ZESCO United | - | Mines United |
| 2025-10-19 | Mines United | - | MUZА |
Power Dynamos next 6 games
| 2025-09-13 | Power Dynamos | - | NAPSA Stars |
| 2025-09-20 | Power Dynamos | - | ASEC Mimosas |
| 2025-09-28 | ASEC Mimosas | - | Power Dynamos |
| 2025-10-04 | MUZА | - | Power Dynamos |
| 2025-10-11 | Power Dynamos | - | Red Arrows |
| 2025-10-22 | Prison Leopards | - | Power Dynamos |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 4.33 | 3.10 | 1.75 |
| Probability | 23% | 5% | 72% |
| 2 @ 1.75 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.93 | 1.19 |
| Probability | 24% | 76% |
| X2 @ 1.19 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.55 | 2.30 | |
| Probability | 85% | 15% | |
| Over 1.5 @ 1.55 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.60 | 1.43 | |
| Probability | 75% | 25% | |
| Over 2.5 @ 2.60 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 5.81 | 1.09 | |
| Probability | 18% | 82% | |
| Under 3.5 @ 1.09 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.40 | 1.49 | |
| Probability | 78% | 22% | |
| BTS @ 2.40 | |||