Relegation - Wales
Friday, 09.03.2018
19:45
19:45

Llandudno

Prestatyn Town
2 - 2
(0 - 1, 2 - 1)
| Info | |
|---|---|
| City | |
| Home: | Llandudno |
| Away: | Prestatyn |
| Distance: | 28.0 km |
| Stadium | |
| Stadium: | Maesdu Park |
| Capacity: | 1 013 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:45 (19:45 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.51 | 4.01 | 5.12 | 1 | 1.14 | 2.34 | |||
| 42% | 33% | 25% | 1.51 | 77% | 23% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.18 | 4.33 | 1.59 | 2.19 | 2.48 | 1.48 | ||||||
| 78% | 22% | 58% | 42% | 37% | 63% |
H2H last 2 games
| 2017-11-24 | Prestatyn Town | 1 - 3 | Llandudno |
| 2017-09-07 | Llandudno | 2 - 2 | Prestatyn Town |
Llandudno last 12 games
| 2018-03-06 | Llandudno | 0 - 2 | Newtown |
| 2018-02-24 | Barry Town Utd | 4 - 1 | Llandudno |
| 2018-02-17 | Llandudno | 3 - 2 | Carmarthen Town |
| 2018-02-09 | Aberystwyth | 3 - 1 | Llandudno |
| 2018-02-03 | Llandudno | 3 - 4 | Newtown |
| 2018-01-13 | Cefn Druids | 0 - 0 | Llandudno |
| 2018-01-06 | Llandudno | 1 - 1 | Bala Town |
| 2018-01-01 | Bangor City | 0 - 1 | Llandudno |
| 2017-12-26 | Llandudno | 0 - 0 | Bangor City |
| 2017-12-20 | Llandudno | 0 - 0 | Cardiff Met |
| 2017-12-14 | Newtown | 2 - 1 | Llandudno |
| 2017-12-09 | Carmarthen Town | 0 - 0 | Llandudno |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 7 | 5 | 4 | |
| 17% | 42% | 42% | 58% | 42% | 33% |
Prestatyn Town last 12 games
| 2018-02-25 | Prestatyn Town | 0 - 1 | Newtown |
| 2018-02-16 | Aberystwyth | 1 - 1 | Prestatyn Town |
| 2018-02-03 | Carmarthen Town | 3 - 1 | Prestatyn Town |
| 2018-01-13 | Newtown | 3 - 0 | Prestatyn Town |
| 2018-01-05 | Prestatyn Town | 1 - 4 | TNS |
| 2017-12-30 | Bala Town | 1 - 0 | Prestatyn Town |
| 2017-12-26 | Prestatyn Town | 0 - 2 | Bala Town |
| 2017-12-23 | Barry Town Utd | 4 - 0 | Prestatyn Town |
| 2017-12-19 | Prestatyn Town | 1 - 2 | Cefn Druids |
| 2017-12-16 | Aberystwyth | 7 - 1 | Prestatyn Town |
| 2017-11-24 | Prestatyn Town | 1 - 3 | Llandudno |
| 2017-11-18 | Carmarthen Town | 0 - 3 | Prestatyn Town |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 1 | 10 | 10 | 8 | 5 | |
| 8% | 8% | 83% | 83% | 67% | 42% |
Table Relegation
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Barry Town Utd | 16 | +5 | 36 |
| 2 | Newtown | 4 | 0 | 33 |
| 3 | Llandudno | 4 | -5 | 31 |
| 4 | Aberystwyth | 4 | 0 | 27 |
| 5 | Carmarthen Town | 4 | +2 | 19 |
| 6 | Prestatyn Town | 3 | -3 | 16 |
Chronology of League Matches
| Llandudno | |
| Prestatyn Town | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Llandudno | Prestatyn Town |
|---|---|---|---|
| 1 | Barry Town Utd | ||
| 2 | Newtown | 3 - 4 | |
| 3 | Llandudno | - | |
| 4 | Aberystwyth | 1 - 1 | |
| 5 | Carmarthen Town | 3 - 2 | 3 - 1 |
| 6 | Prestatyn Town | - |
League Position
| Llandudno | Prestatyn Town | |
| Position | 3 | 6 |
| Points | 31 | 16 |
| Home | Away | |
| Position | 4 | 4 |
| Points | 3 | 1 |
League Form
| Llandudno | Prestatyn Town | |
|
Wins Draws Losses |
1
0 3 |
0
1 2 |
| Home | Away | |
|
Wins Draws Losses |
1
0 1 |
0
1 1 |
League Goals
| Llandudno | Prestatyn Town | |
|
Scored Conceded |
8
13 |
2
5 |
| Home | Away | |
|
Scored Conceded |
6
6 |
2
4 |
Overall Statistics for Relegation
| Matches (11) | |
| Home Win | 55% |
| Draw | 18% |
| Away Win | 27% |
| Completed Matches | 100% |
| Goals (46) | |
| Goals per Game | 4.18 |
| Home Goals per Game | 2.45 |
| Away Goals per Game | 1.73 |
| Home Team Scored in | 91% |
| Away Team Scored in | 100% |
| Both Teams to Score | 91% |
| Over 1.5 | 91% |
| Over 2.5 | 82% |
| Over 3.5 | 73% |
Llandudno next 6 games
| 2018-03-24 | Newtown | - | Llandudno |
| 2018-03-31 | Llandudno | - | Aberystwyth |
| 2018-04-14 | Carmarthen Town | - | Llandudno |
| 2018-04-21 | Llandudno | - | Barry Town Utd |
| 2018-04-27 | Prestatyn Town | - | Llandudno |
| 2018-08-10 | Aberystwyth | - | Llandudno |
Prestatyn Town next 6 games
| 2018-03-24 | Prestatyn Town | - | Carmarthen Town |
| 2018-03-31 | Barry Town Utd | - | Prestatyn Town |
| 2018-04-07 | Prestatyn Town | - | Barry Town Utd |
| 2018-04-13 | Prestatyn Town | - | Aberystwyth |
| 2018-04-21 | Newtown | - | Prestatyn Town |
| 2018-04-24 | Prestatyn Town | - | Barry Town Utd |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.51 | 4.01 | 5.12 |
| Probability | 42% | 33% | 25% |
| 1 @ 1.51 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.14 | 2.34 |
| Probability | 77% | 23% |
| 1X @ 1.14 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.18 | 4.33 | |
| Probability | 78% | 22% | |
| Over 1.5 @ 1.18 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.59 | 2.19 | |
| Probability | 58% | 42% | |
| Over 2.5 @ 1.59 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.48 | 1.48 | |
| Probability | 37% | 63% | |
| Under 3.5 @ 1.48 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.70 | 2.04 | |
| Probability | 54% | 46% | |
| BTS @ 1.70 | |||