Relegation - Wales
Saturday, 21.04.2018
14:30
14:30

Llandudno

Barry Town Utd
2 - 3
(0 - 0, 2 - 3)
| Info | |
|---|---|
| City | |
| Home: | Llandudno |
| Away: | Barry |
| Distance: | 216.5 km |
| Stadium | |
| Stadium: | Maesdu Park |
| Capacity: | 1 013 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 14:30 (14:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.50 | 3.20 | 2.50 | 12 | 1.50 | 1.50 | |||
| 35% | 31% | 34% | 1.36 | 51% | 49% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.28 | 3.50 | 2.04 | 1.75 | 3.39 | 1.30 | ||||||
| 70% | 30% | 45% | 55% | 26% | 74% |
H2H last 3 games
| 2018-02-24 | Barry Town Utd | 4 - 1 | Llandudno |
| 2017-11-11 | Barry Town Utd | 2 - 0 | Llandudno |
| 2017-09-16 | Llandudno | 1 - 0 | Barry Town Utd |
Llandudno last 12 games
| 2018-04-14 | Carmarthen Town | 3 - 2 | Llandudno |
| 2018-03-31 | Llandudno | 1 - 0 | Aberystwyth |
| 2018-03-24 | Newtown | 3 - 2 | Llandudno |
| 2018-03-09 | Llandudno | 2 - 2 | Prestatyn Town |
| 2018-03-06 | Llandudno | 0 - 2 | Newtown |
| 2018-02-24 | Barry Town Utd | 4 - 1 | Llandudno |
| 2018-02-17 | Llandudno | 3 - 2 | Carmarthen Town |
| 2018-02-09 | Aberystwyth | 3 - 1 | Llandudno |
| 2018-02-03 | Llandudno | 3 - 4 | Newtown |
| 2018-01-13 | Cefn Druids | 0 - 0 | Llandudno |
| 2018-01-06 | Llandudno | 1 - 1 | Bala Town |
| 2018-01-01 | Bangor City | 0 - 1 | Llandudno |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 9 | 7 | 7 | |
| 25% | 25% | 50% | 75% | 58% | 58% |
Barry Town Utd last 12 games
| 2018-04-15 | Barry Town Utd | 1 - 1 | Newtown |
| 2018-03-31 | Barry Town Utd | 2 - 0 | Prestatyn Town |
| 2018-03-24 | Aberystwyth | 0 - 2 | Barry Town Utd |
| 2018-03-09 | Carmarthen Town | 0 - 1 | Barry Town Utd |
| 2018-02-24 | Barry Town Utd | 4 - 1 | Llandudno |
| 2018-02-17 | Newtown | 1 - 2 | Barry Town Utd |
| 2018-02-03 | Barry Town Utd | 3 - 1 | Aberystwyth |
| 2018-01-13 | Barry Town Utd | 0 - 1 | Bala Town |
| 2018-01-06 | Connah's Quay | 3 - 0 | Barry Town Utd |
| 2017-12-31 | Cardiff Met | 3 - 0 | Barry Town Utd |
| 2017-12-26 | Barry Town Utd | 1 - 0 | Cardiff Met |
| 2017-12-23 | Barry Town Utd | 4 - 0 | Prestatyn Town |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 1 | 3 | 9 | 6 | 3 | |
| 67% | 8% | 25% | 75% | 50% | 25% |
Table Relegation
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Barry Town Utd | 20 | +10 | 46 |
| 2 | Newtown | 8 | -1 | 37 |
| 3 | Llandudno | 8 | -6 | 35 |
| 4 | Aberystwyth | 9 | -1 | 34 |
| 5 | Carmarthen Town | 9 | +4 | 29 |
| 6 | Prestatyn Town | 7 | -7 | 17 |
Chronology of League Matches
| Llandudno | |
| Barry Town Utd | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Llandudno | Barry Town Utd |
|---|---|---|---|
| 1 | Barry Town Utd | - | |
| 2 | Newtown | 3 - 4 | 1 - 2 |
| 3 | Llandudno | - | |
| 4 | Aberystwyth | 1 - 0 | 0 - 2 |
| 5 | Carmarthen Town | 3 - 2 | 0 - 1 |
| 6 | Prestatyn Town | 2 - 2 |
League Position
| Llandudno | Barry Town Utd | |
| Position | 3 | 1 |
| Points | 35 | 46 |
| Home | Away | |
| Position | 3 | 1 |
| Points | 7 | 9 |
League Form
| Llandudno | Barry Town Utd | |
|
Wins Draws Losses |
2
1 5 |
6
1 0 |
| Home | Away | |
|
Wins Draws Losses |
2
1 1 |
3
0 0 |
League Goals
| Llandudno | Barry Town Utd | |
|
Scored Conceded |
15
21 |
15
4 |
| Home | Away | |
|
Scored Conceded |
9
8 |
5
1 |
Overall Statistics for Relegation
| Matches (24) | |
| Home Win | 42% |
| Draw | 21% |
| Away Win | 38% |
| Completed Matches | 100% |
| Goals (78) | |
| Goals per Game | 3.25 |
| Home Goals per Game | 1.75 |
| Away Goals per Game | 1.50 |
| Home Team Scored in | 75% |
| Away Team Scored in | 92% |
| Both Teams to Score | 67% |
| Over 1.5 | 75% |
| Over 2.5 | 54% |
| Over 3.5 | 50% |
Llandudno next 6 games
| 2018-04-27 | Prestatyn Town | - | Llandudno |
| 2018-08-10 | Aberystwyth | - | Llandudno |
| 2018-08-18 | Carmarthen Town | - | Llandudno |
| 2018-08-25 | Llandudno | - | Newtown |
| 2018-08-28 | Bangor City | - | Llandudno |
| 2018-09-01 | Cefn Druids | - | Llandudno |
Barry Town Utd next 6 games
| 2018-04-24 | Prestatyn Town | - | Barry Town Utd |
| 2018-04-27 | Barry Town Utd | - | Carmarthen Town |
| 2018-05-12 | Cardiff Met | - | Barry Town Utd |
| 2018-08-12 | TNS | - | Barry Town Utd |
| 2018-08-19 | Barry Town Utd | - | Bala Town |
| 2018-08-24 | Llanelli Town | - | Barry Town Utd |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.50 | 3.20 | 2.50 |
| Probability | 35% | 31% | 34% |
| 12 @ 1.36 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.50 | 1.50 |
| Probability | 51% | 49% |
| 1X @ 1.50 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.28 | 3.50 | |
| Probability | 70% | 30% | |
| Over 1.5 @ 1.28 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.04 | 1.75 | |
| Probability | 45% | 55% | |
| Under 2.5 @ 1.75 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.39 | 1.30 | |
| Probability | 26% | 74% | |
| Under 3.5 @ 1.30 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.72 | 2.00 | |
| Probability | 50% | 50% | |
| BTS @ 1.72 | |||