A Lyga - Lithuania
Sunday, 15.03.2015
12:00
12:00

Kruoja Pakruojis

Utenis Utena
1 - 0
(1 - 0, 0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Pakruojis |
| Away: | Utena |
| Distance: | 120.3 km |
| Stadium | |
| Stadium: | Pakruojis |
| Capacity: | 2 000 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 12:00 (14:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.20 | 3.20 | 3.40 | 1.30 | 1.62 |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.21 | 3.94 | 1.67 | 2.15 | 2.86 | 1.37 |
H2H last games
No data in the system
Kruoja Pakruojis last 12 games
| 2015-03-09 | Riteriai | 1 - 1 | Kruoja Pakruojis |
| 2015-03-01 | Kruoja Pakruojis | 1 - 3 | Suduva |
| 2014-11-29 | Atlantas | 1 - 0 | Kruoja Pakruojis |
| 2014-11-22 | Kruoja Pakruojis | 2 - 2 | Riteriai |
| 2014-11-08 | Suduva | 1 - 2 | Kruoja Pakruojis |
| 2014-11-02 | Kruoja Pakruojis | 0 - 0 | Zalgiris |
| 2014-10-26 | Banga Gargzdai | 1 - 4 | Kruoja Pakruojis |
| 2014-10-19 | Kruoja Pakruojis | 3 - 1 | Klaipedos Granitas |
| 2014-10-04 | Dainava Alytus | 2 - 0 | Kruoja Pakruojis |
| 2014-10-01 | Klaipedos Granitas | 2 - 0 | Kruoja Pakruojis |
| 2014-09-27 | Kruoja Pakruojis | 4 - 1 | Siauliai |
| 2014-09-21 | Kruoja Pakruojis | 1 - 0 | Ekranas Panevezys |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 9 | 6 | 5 | |
| 42% | 25% | 33% | 75% | 50% | 42% |
Utenis Utena last 2 games
| 2015-03-08 | Utenis Utena | 1 - 2 | Atlantas |
| 2015-03-02 | Zalgiris | 2 - 0 | Utenis Utena |
Table A Lyga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Zalgiris | 3 | +5 | 9 |
| 2 | Atlantas | 3 | +4 | 6 |
| 3 | Stumbras Kaunas | 3 | +3 | 6 |
| 4 | Suduva | 3 | +3 | 6 |
| 5 | Kauno Zalgiris | 3 | -1 | 6 |
| 6 | Riteriai | 3 | -3 | 4 |
| 7 | Klaipedos Granitas | 3 | -2 | 3 |
| 8 | Kruoja Pakruojis | 2 | -2 | 1 |
| 9 | Utenis Utena | 2 | -3 | 0 |
| 10 | Siauliai | 3 | -4 | 0 |
Chronology of League Matches
| Kruoja Pakruojis | |
| Utenis Utena | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Kruoja Pakruojis | Utenis Utena |
|---|---|---|---|
| 1 | Zalgiris | 2 - 0 | |
| 2 | Atlantas | ||
| 3 | Stumbras Kaunas | ||
| 4 | Suduva | 1 - 3 | |
| 5 | Kauno Zalgiris | ||
| 6 | Riteriai | ||
| 7 | Klaipedos Granitas | ||
| 8 | Kruoja Pakruojis | - | |
| 9 | Utenis Utena | - | |
| 10 | Siauliai |
League Position
| Kruoja Pakruojis | Utenis Utena | |
| Position | 8 | 9 |
| Points | 1 | 0 |
| Home | Away | |
| Position | 9 | 9 |
| Points | 0 | 0 |
League Form
| Kruoja Pakruojis | Utenis Utena | |
|
Wins Draws Losses |
0
1 1 |
0
0 2 |
| Home | Away | |
|
Wins Draws Losses |
0
0 1 |
0
0 1 |
League Goals
| Kruoja Pakruojis | Utenis Utena | |
|
Scored Conceded |
2
4 |
1
4 |
| Home | Away | |
|
Scored Conceded |
1
3 |
0
2 |
Overall Statistics for A Lyga
| Matches (14) | |
| Home Win | 36% |
| Draw | 7% |
| Away Win | 57% |
| Completed Matches | 100% |
| Goals (43) | |
| Goals per Game | 3.07 |
| Home Goals per Game | 1.43 |
| Away Goals per Game | 1.64 |
| Home Team Scored in | 71% |
| Away Team Scored in | 93% |
| Both Teams to Score | 64% |
| Over 1.5 | 86% |
| Over 2.5 | 57% |
| Over 3.5 | 36% |
Kruoja Pakruojis next 6 games
| 2015-03-19 | Klaipedos Granitas | - | Kruoja Pakruojis |
| 2015-03-22 | Kruoja Pakruojis | - | Siauliai |
| 2015-04-02 | Kauno Zalgiris | - | Kruoja Pakruojis |
| 2015-04-08 | Kruoja Pakruojis | - | Zalgiris |
| 2015-04-11 | Atlantas | - | Kruoja Pakruojis |
| 2015-04-19 | Stumbras Kaunas | - | Kruoja Pakruojis |
Utenis Utena next 6 games
| 2015-03-18 | Utenis Utena | - | Suduva |
| 2015-03-21 | Riteriai | - | Utenis Utena |
| 2015-04-03 | Stumbras Kaunas | - | Utenis Utena |
| 2015-04-07 | Utenis Utena | - | Klaipedos Granitas |
| 2015-04-12 | Siauliai | - | Utenis Utena |
| 2015-04-18 | Kauno Zalgiris | - | Utenis Utena |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.20 | 3.20 | 3.40 |
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.30 | 1.62 |
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.21 | 3.94 | |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.67 | 2.15 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.86 | 1.37 | |
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.65 | 2.10 | |