UEFA Conference League Qualification
Thursday, 31.07.2025
19:00
19:00

H. Beer Sheva
(Israel)

AEK Athens
(Greece)
0 - 0
(0 - 0, 0 - 0)
Advances AEK Athens
with total score 0 - 1
with total score 0 - 1
Previous Match
AEK Athens1 - 0H. Beer Sheva
AEK Athens1 - 0H. Beer Sheva
| Info | |
|---|---|
| City | |
| Home: | Beer Sheva (Isr) |
| Away: | Athens (Gre) |
| Distance: | 1 258.9 km |
| Stadium | |
| Stadium: | Nagyerdei Stadion (Debrecen / Hun) |
| Capacity: | 20 340 |
| Dimension: | 106 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:00 (20:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 3.00 | 3.50 | 2.10 | X2 | 1.62 | 1.29 | |||
| 30% | 33% | 37% | 1.29 | 38% | 62% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.40 | 2.75 | 2.15 | 1.67 | 4.00 | 1.22 | ||||||
| 68% | 32% | 44% | 56% | 24% | 76% |
H2H last 2 games
| 2025-07-24 | AEK Athens | 1 - 0 | H. Beer Sheva |
| 2010-07-19 | AEK Athens | 1 - 0 | H. Beer Sheva |
H. Beer Sheva last 12 games
| 2025-07-24 | AEK Athens | 1 - 0 | H. Beer Sheva |
| 2025-07-17 | H. Beer Sheva | 0 - 0 | Levski Sofia |
| 2025-07-13 | Maccabi Tel Aviv | 1 - 2 | H. Beer Sheva |
| 2025-07-10 | Levski Sofia | 0 - 0 | H. Beer Sheva |
| 2025-07-01 | Cracovia Krakow | 1 - 1 | H. Beer Sheva |
| 2025-05-29 | Beitar Jerusalem | 0 - 2 | H. Beer Sheva |
| 2025-05-24 | H. Beer Sheva | 5 - 0 | Hapoel Haifa |
| 2025-05-19 | Beitar Jerusalem | 1 - 1 | H. Beer Sheva |
| 2025-05-12 | H. Beer Sheva | 4 - 1 | Maccabi Haifa |
| 2025-05-05 | Maccabi Tel Aviv | 1 - 1 | H. Beer Sheva |
| 2025-04-27 | Maccabi Netanya | 2 - 1 | H. Beer Sheva |
| 2025-04-22 | Hapoel Tel Aviv | 1 - 5 | H. Beer Sheva |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 5 | 2 | 9 | 5 | 3 | |
| 42% | 42% | 17% | 75% | 42% | 25% |
AEK Athens last 12 games
| 2025-07-24 | AEK Athens | 1 - 0 | H. Beer Sheva |
| 2025-07-17 | AEK Athens | 1 - 0 | Omonia Nicosia |
| 2025-07-06 | AEK Athens | 4 - 1 | Beerschot |
| 2025-07-02 | AEK Athens | 0 - 2 | Zulte Waregem |
| 2025-05-11 | PAOK | 1 - 0 | AEK Athens |
| 2025-05-04 | AEK Athens | 1 - 2 | Panathinaikos |
| 2025-04-27 | AEK Athens | 0 - 2 | Olympiacos |
| 2025-04-13 | Olympiacos | 1 - 0 | AEK Athens |
| 2025-04-06 | Panathinaikos | 3 - 1 | AEK Athens |
| 2025-04-02 | AEK Athens | 2 - 0 | Olympiacos |
| 2025-03-30 | AEK Athens | 2 - 3 | PAOK |
| 2025-03-09 | Aris | 0 - 0 | AEK Athens |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 7 | 7 | 4 | 3 | |
| 33% | 8% | 58% | 58% | 33% | 25% |
Table Premier (Israel)
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | H. Beer Sheva | 26 | +34 | 58 |
| 2 | Maccabi Tel Aviv | 26 | +29 | 57 |
| 3 | Maccabi Haifa | 26 | +22 | 47 |
| 4 | Beitar Jerusalem | 26 | +14 | 46 |
| 5 | Hapoel Haifa | 26 | +8 | 41 |
| 6 | Maccabi Netanya | 26 | +2 | 37 |
| 7 | Kiryat Shmona | 26 | -10 | 34 |
| 8 | M. Bnei Reineh | 26 | -8 | 31 |
| 9 | Hapoel Jerusalem | 26 | -3 | 30 |
| 10 | Ironi Tiberias | 26 | -16 | 27 |
| 11 | M. Petah Tikva | 26 | -22 | 24 |
| 12 | Bnei Sakhnin | 26 | -18 | 23 |
| 13 | M.S. Ashdod | 26 | -13 | 22 |
| 14 | Hapoel Hadera | 26 | -19 | 20 |
Table Super League (Greece)
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Olympiacos | 26 | +29 | 60 |
| 2 | AEK Athens | 26 | +28 | 53 |
| 3 | Panathinaikos | 26 | +9 | 50 |
| 4 | PAOK | 26 | +25 | 46 |
| 5 | Aris | 26 | +3 | 42 |
| 6 | OFI Crete | 26 | -1 | 36 |
| 7 | Atromitos | 26 | 0 | 35 |
| 8 | Asteras Tripolis | 26 | -2 | 35 |
| 9 | Panetolikos | 26 | -2 | 33 |
| 10 | Levadiakos | 26 | -4 | 28 |
| 11 | Panserraikos | 26 | -17 | 28 |
| 12 | Volos | 26 | -22 | 22 |
| 13 | Athens Kallithea | 26 | -16 | 21 |
| 14 | Lamia | 26 | -30 | 15 |
H. Beer Sheva next 6 games
| 2025-08-16 | H. Beer Sheva | - | Hapoel Tel Aviv |
| 2025-08-24 | Maccabi Netanya | - | H. Beer Sheva |
| 2025-08-30 | H. Beer Sheva | - | Ironi Tiberias |
| 2025-09-14 | Hapoel Jerusalem | - | H. Beer Sheva |
| 2025-09-21 | H. Beer Sheva | - | Bnei Sakhnin |
| 2025-09-29 | Maccabi Haifa | - | H. Beer Sheva |
AEK Athens next 6 games
| 2025-08-07 | Aris Limassol | - | AEK Athens |
| 2025-08-14 | AEK Athens | - | Aris Limassol |
| 2025-08-21 | Anderlecht | - | AEK Athens |
| 2025-08-24 | AEK Athens | - | Panserraikos |
| 2025-08-28 | AEK Athens | - | Anderlecht |
| 2025-08-31 | AEK Athens | - | Asteras Tripolis |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 3.00 | 3.50 | 2.10 |
| Probability | 30% | 33% | 37% |
| X2 @ 1.29 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.62 | 1.29 |
| Probability | 38% | 62% |
| X2 @ 1.29 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.40 | 2.75 | |
| Probability | 68% | 32% | |
| Over 1.5 @ 1.40 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.15 | 1.67 | |
| Probability | 44% | 56% | |
| Under 2.5 @ 1.67 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.00 | 1.22 | |
| Probability | 24% | 76% | |
| Under 3.5 @ 1.22 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.00 | 1.73 | |
| Probability | 49% | 51% | |
| OTS @ 1.73 | |||