PSL - South Africa
Saturday, 18.09.2010
14:00
14:00

Free State Stars

Vasco da Gama Cape Town
1 - 1
| Info | |
|---|---|
| City | |
| Home: | Bethlehem |
| Away: | Cape Town |
| Distance: | 1 133.5 km |
| Stadium | |
| Stadium: | Goble Park |
| Capacity: | 20 000 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 14:00 (15:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.10 | 2.80 | 3.60 | 1.22 | 1.62 |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 2.40 | 1.50 | 5.00 | 1.14 |
H2H last games
No data in the system
Free State Stars last 2 games
| 2010-09-08 | Orlando Pirates | 0 - 0 | Free State Stars |
| 2010-08-28 | Free State Stars | 0 - 0 | Santos Cape Town |
Vasco da Gama Cape Town last 2 games
| 2010-09-08 | Golden Arrows | 2 - 0 | Vasco da Gama Cape Town |
| 2010-08-27 | Vasco da Gama Cape Town | 1 - 2 | Orlando Pirates |
Table PSL
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Cape Town Spurs | 3 | +5 | 9 |
| 2 | Mamelodi Sund. | 2 | +4 | 6 |
| 3 | Golden Arrows | 3 | +3 | 6 |
| 4 | Kaizer Chiefs | 2 | +2 | 4 |
| 5 | Orlando Pirates | 2 | +1 | 4 |
| 5 | Santos Cape Town | 2 | +1 | 4 |
| 7 | Bidvest Wits | 2 | +2 | 3 |
| 8 | Royal AM | 2 | 0 | 3 |
| 9 | AmaZulu Durban | 2 | -1 | 3 |
| 10 | Supersport Utd | 2 | -2 | 3 |
| 11 | Platinum Stars | 3 | -3 | 3 |
| 12 | Free State Stars | 2 | 0 | 2 |
| 13 | Durban City | 3 | -4 | 1 |
| 14 | Cape Town City | 2 | -2 | 0 |
| 15 | Moroka Swallows | 2 | -3 | 0 |
| 16 | Vasco da Gama Cape Town | 2 | -3 | 0 |
Chronology of League Matches
| Free State Stars | |
| Vasco da Gama Cape Town | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Free State Stars | Vasco da Gama Cape Town |
|---|---|---|---|
| 1 | Cape Town Spurs | ||
| 2 | Mamelodi Sund. | ||
| 3 | Golden Arrows | 2 - 0 | |
| 4 | Kaizer Chiefs | ||
| 5 | Orlando Pirates | ||
| 5 | Santos Cape Town | 0 - 0 | |
| 7 | Bidvest Wits | ||
| 8 | Royal AM | ||
| 9 | AmaZulu Durban | ||
| 10 | Supersport Utd | ||
| 11 | Platinum Stars | ||
| 12 | Free State Stars | - | |
| 13 | Durban City | ||
| 14 | Cape Town City | ||
| 15 | Moroka Swallows | ||
| 16 | Vasco da Gama Cape Town | - |
League Position
| Free State Stars | Vasco da Gama Cape Town | |
| Position | 12 | 16 |
| Points | 2 | 0 |
| Home | Away | |
| Position | 10 | 13 |
| Points | 1 | 0 |
League Form
| Free State Stars | Vasco da Gama Cape Town | |
|
Wins Draws Losses |
0
2 0 |
0
0 2 |
| Home | Away | |
|
Wins Draws Losses |
0
1 0 |
0
0 1 |
League Goals
| Free State Stars | Vasco da Gama Cape Town | |
|
Scored Conceded |
0
0 |
1
4 |
| Home | Away | |
|
Scored Conceded |
0
0 |
0
2 |
Overall Statistics for PSL
| Matches (18) | |
| Home Win | 56% |
| Draw | 17% |
| Away Win | 28% |
| Completed Matches | 100% |
| Goals (48) | |
| Goals per Game | 2.67 |
| Home Goals per Game | 1.61 |
| Away Goals per Game | 1.06 |
| Home Team Scored in | 78% |
| Away Team Scored in | 56% |
| Both Teams to Score | 44% |
| Over 1.5 | 89% |
| Over 2.5 | 50% |
| Over 3.5 | 22% |
Free State Stars next 6 games
| 2010-09-22 | Golden Arrows | - | Free State Stars |
| 2010-10-16 | Bidvest Wits | - | Free State Stars |
| 2010-10-30 | Free State Stars | - | Cape Town City |
| 2010-11-10 | Mamelodi Sund. | - | Free State Stars |
| 2010-11-13 | Free State Stars | - | Cape Town Spurs |
| 2010-11-27 | AmaZulu Durban | - | Free State Stars |
Vasco da Gama Cape Town next 6 games
| 2010-09-22 | Vasco da Gama Cape Town | - | Bidvest Wits |
| 2010-10-17 | Cape Town City | - | Vasco da Gama Cape Town |
| 2010-10-29 | Vasco da Gama Cape Town | - | Mamelodi Sund. |
| 2010-11-10 | Cape Town Spurs | - | Vasco da Gama Cape Town |
| 2010-11-13 | Vasco da Gama Cape Town | - | AmaZulu Durban |
| 2010-11-27 | Kaizer Chiefs | - | Vasco da Gama Cape Town |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.10 | 2.80 | 3.60 |
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.22 | 1.62 |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.40 | 1.50 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 5.00 | 1.14 | |