MLS - USA
Sunday, 31.08.2025
00:30
00:30

FC Cincinnati

Philadelphia Un
0 - 1
(0 - 0, 0 - 1)
| Info | |
|---|---|
| City | |
| Home: | Cincinnati |
| Away: | Chester |
| Distance: | 788.5 km |
| Stadium | |
| Stadium: | TQL Stadium |
| Capacity: | 26 000 |
| Dimension: | 106 x 69 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 00:30 (19:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.57 | 3.75 | 2.40 | 12 | 1.53 | 1.44 | |||
| 40% | 18% | 42% | 1.25 | 49% | 51% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.17 | 5.00 | 1.54 | 2.35 | 2.38 | 1.53 | ||||||
| 69% | 31% | 54% | 46% | 29% | 71% |
H2H last 12 games
| 2025-03-02 | Philadelphia Un | 4 - 1 | FC Cincinnati |
| 2025-02-07 | FC Cincinnati | 4 - 1 | Philadelphia Un |
| 2024-10-19 | Philadelphia Un | 1 - 2 | FC Cincinnati |
| 2024-08-14 | FC Cincinnati | 2 - 4 | Philadelphia Un |
| 2024-06-20 | FC Cincinnati | 4 - 3 | Philadelphia Un |
| 2024-02-09 | FC Cincinnati | 4 - 3 | Philadelphia Un |
| 2023-11-26 | FC Cincinnati | 1 - 0 | Philadelphia Un |
| 2023-09-17 | Philadelphia Un | 2 - 2 | FC Cincinnati |
| 2023-04-09 | FC Cincinnati | 1 - 0 | Philadelphia Un |
| 2023-02-10 | Philadelphia Un | 3 - 1 | FC Cincinnati |
| 2022-10-21 | Philadelphia Un | 1 - 0 | FC Cincinnati |
| 2022-08-07 | FC Cincinnati | 3 - 1 | Philadelphia Un |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 1 | 4 | 9 | 9 | 8 | |
| 58% | 8% | 33% | 75% | 75% | 67% |
FC Cincinnati last 12 games
| 2025-08-24 | FC Cincinnati | 0 - 1 | New York City |
| 2025-08-17 | Portland Timbers | 2 - 3 | FC Cincinnati |
| 2025-08-10 | FC Cincinnati | 0 - 1 | Charlotte FC |
| 2025-08-08 | FC Cincinnati | 1 - 2 | Guadalajara |
| 2025-08-03 | FC Cincinnati | 2 - 2 | Juarez |
| 2025-08-01 | Monterrey | 2 - 3 | FC Cincinnati |
| 2025-07-27 | Inter Miami | 0 - 0 | FC Cincinnati |
| 2025-07-20 | Real Salt Lake | 0 - 1 | FC Cincinnati |
| 2025-07-17 | FC Cincinnati | 3 - 0 | Inter Miami |
| 2025-07-13 | FC Cincinnati | 2 - 4 | Columbus Crew |
| 2025-07-06 | FC Cincinnati | 2 - 1 | Chicago Fire |
| 2025-06-29 | Orlando City | 1 - 2 | FC Cincinnati |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 8 | 8 | 4 | |
| 50% | 17% | 33% | 67% | 67% | 33% |
Philadelphia Un last 12 games
| 2025-08-24 | Philadelphia Un | 4 - 0 | Chicago Fire |
| 2025-08-17 | NY Red Bulls | 1 - 0 | Philadelphia Un |
| 2025-08-14 | Philadelphia Un | 3 - 2 | NY Red Bulls |
| 2025-08-10 | Philadelphia Un | 1 - 1 | Toronto |
| 2025-08-02 | Philadelphia Un | 2 - 2 | E. Frankfurt |
| 2025-07-27 | Philadelphia Un | 3 - 1 | Colorado Rapids |
| 2025-07-20 | Houston Dynamo | 1 - 1 | Philadelphia Un |
| 2025-07-17 | Philadelphia Un | 2 - 1 | CF Montreal |
| 2025-07-13 | Philadelphia Un | 2 - 0 | NY Red Bulls |
| 2025-07-06 | Nashville SC | 1 - 0 | Philadelphia Un |
| 2025-06-29 | Columbus Crew | 1 - 0 | Philadelphia Un |
| 2025-06-26 | Chicago Fire | 0 - 1 | Philadelphia Un |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 8 | 5 | 4 | |
| 50% | 25% | 25% | 67% | 42% | 33% |
Table MLS
| No | Team | MP | G | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Un | 28 | +22 | 54 | |||||
| 2 | FC Cincinnati | 28 | +7 | 52 | |||||
| 3 | Nashville SC | 28 | +17 | 50 | |||||
| 4 | Orlando City | 28 | +14 | 47 | |||||
| 5 | Charlotte FC | 28 | +7 | 47 | |||||
| 6 | Inter Miami | 25 | +14 | 46 | |||||
| 7 | Columbus Crew | 27 | +4 | 45 | |||||
| 8 | New York City | 26 | +7 | 44 | |||||
| 9 | NY Red Bulls | 28 | +4 | 39 | |||||
| 10 | Chicago Fire | 27 | +2 | 39 | |||||
| 11 | New England Rev | 27 | -3 | 31 | |||||
| 12 | Toronto | 27 | -7 | 24 | |||||
| 13 | Atlanta Utd | 27 | -18 | 23 | |||||
| 14 | CF Montreal | 28 | -22 | 23 | |||||
| 15 | DC United | 28 | -29 | 21 | |||||
| 1 | San Diego FC | 28 | +19 | 53 | |||||
| 2 | Minnesota Utd | 28 | +16 | 50 | |||||
| 3 | V. Whitecaps | 27 | +16 | 49 | |||||
| 4 | Seattle Sounders | 27 | +10 | 44 | |||||
| 5 | Los Angeles FC | 25 | +13 | 41 | |||||
| 6 | Portland Timbers | 27 | -2 | 38 | |||||
| 7 | Colorado Rapids | 28 | -8 | 36 | |||||
| 8 | SJ Earthquakes | 28 | +4 | 35 | |||||
| 9 | Austin FC | 26 | -6 | 35 | |||||
| 10 | Real Salt Lake | 27 | -8 | 31 | |||||
| 11 | Dallas | 27 | -8 | 30 | |||||
| 12 | Houston Dynamo | 27 | -10 | 29 | |||||
| 13 | Sporting Kansas | 27 | -16 | 24 | |||||
| 14 | St. Louis City | 27 | -16 | 21 | |||||
| 15 | LA Galaxy | 27 | -23 | 19 | |||||
Chronology of League Matches
| FC Cincinnati | |
| Philadelphia Un | |
| Home | |
| Away |
Home/Away Matches
| No | Team | FC Cincinnati | Philadelphia Un |
|---|---|---|---|
| 1 | Philadelphia Un | - | |
| 2 | FC Cincinnati | - | |
| 3 | Nashville SC | 1 - 0 | |
| 4 | Orlando City | 2 - 4 | |
| 5 | Charlotte FC | 0 - 1 | |
| 6 | Inter Miami | 3 - 0 | 2 - 1 |
| 7 | Columbus Crew | 2 - 4 | 1 - 0 |
| 8 | New York City | 0 - 1 | 1 - 0 |
| 9 | NY Red Bulls | 1 - 0 | 1 - 0 |
| 10 | Chicago Fire | 2 - 1 | 0 - 1 |
| 11 | New England Rev | 1 - 0 | 0 - 2 |
| 12 | Toronto | 2 - 0 | 1 - 2 |
| 13 | Atlanta Utd | 2 - 2 | 0 - 1 |
| 14 | CF Montreal | 1 - 2 | |
| 15 | DC United | 1 - 2 | |
| 1 | San Diego FC | ||
| 2 | Minnesota Utd | ||
| 3 | V. Whitecaps | ||
| 4 | Seattle Sounders | ||
| 5 | Los Angeles FC | ||
| 6 | Portland Timbers | ||
| 7 | Colorado Rapids | ||
| 8 | SJ Earthquakes | ||
| 9 | Austin FC | 2 - 1 | |
| 10 | Real Salt Lake | ||
| 11 | Dallas | 3 - 3 | 0 - 0 |
| 12 | Houston Dynamo | 1 - 1 | |
| 13 | Sporting Kansas | 2 - 1 | |
| 14 | St. Louis City | ||
| 15 | LA Galaxy | ||
Teams League Statistic
| FC Cincinnati | Philadelphia Un | |
| Wins | 16 | 16 |
| Draws | 4 | 6 |
| Losses | 8 | 6 |
| Goals For | 42 | 48 |
| Goals Against | 35 | 26 |
| Average Scored | 1.50 | 1.71 |
| Average Conceded | 1.25 | 0.93 |
| Matches Scored | 82% | 79% |
| Matches Conceded | 68% | 64% |
| Both Teams to Score | 54% | 50% |
| Over 1.5 | 64% | 68% |
| Over 2.5 | 54% | 54% |
| Over 3.5 | 29% | 29% |
| Home | Away | |
| Wins | 7 | 6 |
| Draws | 2 | 2 |
| Losses | 4 | 5 |
| Goals For | 21 | 14 |
| Goals Against | 16 | 11 |
| Average Scored | 1.62 | 1.08 |
| Average Conceded | 1.23 | 0.85 |
| Matches Scored | 85% | 62% |
| Matches Conceded | 69% | 69% |
| Both Teams to Score | 54% | 38% |
| Over 1.5 | 69% | 46% |
| Over 2.5 | 62% | 31% |
| Over 3.5 | 23% | 8% |
Overall Statistics for MLS
| Matches (408) | |
| Home Win | 44% |
| Draw | 25% |
| Away Win | 31% |
| Completed Matches | 94% |
| Goals (1200) | |
| Goals per Game | 2.94 |
| Home Goals per Game | 1.62 |
| Away Goals per Game | 1.32 |
| Home Team Scored in | 80% |
| Away Team Scored in | 71% |
| Both Teams to Score | 58% |
| Over 1.5 | 76% |
| Over 2.5 | 57% |
| Over 3.5 | 33% |
FC Cincinnati next 5 games
| 2025-09-14 | FC Cincinnati | - | Nashville SC |
| 2025-09-21 | LA Galaxy | - | FC Cincinnati |
| 2025-09-29 | FC Cincinnati | - | Orlando City |
| 2025-10-05 | NY Red Bulls | - | FC Cincinnati |
| 2025-10-18 | FC Cincinnati | - | CF Montreal |
Philadelphia Un next 5 games
| 2025-09-14 | V. Whitecaps | - | Philadelphia Un |
| 2025-09-17 | Nashville SC | - | Philadelphia Un |
| 2025-09-20 | Philadelphia Un | - | New England Rev |
| 2025-09-28 | DC United | - | Philadelphia Un |
| 2025-10-05 | Philadelphia Un | - | New York City |
| 2025-10-18 | Charlotte FC | - | Philadelphia Un |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.57 | 3.75 | 2.40 |
| Probability | 40% | 18% | 42% |
| 12 @ 1.25 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.53 | 1.44 |
| Probability | 49% | 51% |
| X2 @ 1.44 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.17 | 5.00 | |
| Probability | 69% | 31% | |
| Over 1.5 @ 1.17 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.54 | 2.35 | |
| Probability | 54% | 46% | |
| Over 2.5 @ 1.54 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.38 | 1.53 | |
| Probability | 29% | 71% | |
| Under 3.5 @ 1.53 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.50 | 2.50 | |
| Probability | 53% | 47% | |
| BTS @ 1.50 | |||