FA Cup - England
Tuesday, 11.02.2025
20:00
20:00

Exeter City

Nottingham Forest
2 - 2
(1 - 2, 1 - 0, 2 - 4)
Advances Nottingham Forest
with score 2 - 4 in extra time
with score 2 - 4 in extra time
| Info | |
|---|---|
| City | |
| Home: | Exeter |
| Away: | Nottingham |
| Distance: | 296.9 km |
| Stadium | |
| Stadium: | St James Park |
| Capacity: | 8 541 (3 500) |
| Dimension: | 104 x 64 m |
| Pictures: | Google maps |
| Coach | |
| Away: | Angelos Postecoglou (Aus) |
| Start Time | |
| Hour: | 20:00 (20:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 7.50 | 5.50 | 1.33 | 2 | 3.25 | 1.10 | |||
| 20% | 34% | 46% | 1.33 | 10% | 90% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.17 | 5.00 | 1.57 | 2.38 | 2.38 | 1.53 | ||||||
| 83% | 17% | 64% | 36% | 43% | 57% |
H2H last games
No data in the system
Exeter City last 12 games
| 2025-02-01 | Stevenage | 4 - 1 | Exeter City |
| 2025-01-28 | Exeter City | 2 - 6 | Leyton Orient |
| 2025-01-25 | Exeter City | 1 - 3 | Blackpool |
| 2025-01-21 | Peterborough Utd | 1 - 1 | Exeter City |
| 2025-01-18 | Birmingham City | 1 - 0 | Exeter City |
| 2025-01-11 | Exeter City | 3 - 1 | Oxford Utd |
| 2025-01-04 | Exeter City | 1 - 2 | Bolton Wanderers |
| 2025-01-01 | Wycombe | 2 - 1 | Exeter City |
| 2024-12-29 | Exeter City | 4 - 4 | Crawley Town |
| 2024-12-26 | Exeter City | 3 - 1 | Bristol Rovers |
| 2024-12-21 | Burton Albion | 1 - 2 | Exeter City |
| 2024-12-14 | Exeter City | 1 - 2 | Barnsley |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 11 | 10 | 6 | |
| 25% | 17% | 58% | 92% | 83% | 50% |
Nottingham Forest last 12 games
| 2025-02-01 | Nottingham Forest | 7 - 0 | Brighton |
| 2025-01-25 | Bournemouth | 5 - 0 | Nottingham Forest |
| 2025-01-19 | Nottingham Forest | 3 - 2 | Southampton |
| 2025-01-14 | Nottingham Forest | 1 - 1 | Liverpool |
| 2025-01-11 | Nottingham Forest | 2 - 0 | Luton Town |
| 2025-01-06 | Wolverhampton | 0 - 3 | Nottingham Forest |
| 2024-12-29 | Everton | 0 - 2 | Nottingham Forest |
| 2024-12-26 | Nottingham Forest | 1 - 0 | Tottenham |
| 2024-12-21 | Brentford | 0 - 2 | Nottingham Forest |
| 2024-12-14 | Nottingham Forest | 2 - 1 | Aston Villa |
| 2024-12-07 | Manchester Utd | 2 - 3 | Nottingham Forest |
| 2024-12-04 | Manchester City | 3 - 0 | Nottingham Forest |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 9 | 1 | 2 | 11 | 7 | 4 | |
| 75% | 8% | 17% | 92% | 58% | 33% |
Table League One
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Birmingham City | 27 | +27 | 63 |
| 2 | Wycombe | 29 | +25 | 59 |
| 3 | Wrexham | 29 | +18 | 55 |
| 4 | Stockport | 30 | +17 | 53 |
| 5 | Huddersfield | 29 | +15 | 49 |
| 6 | Charlton | 29 | +10 | 47 |
| 7 | Bolton Wanderers | 30 | +1 | 47 |
| 8 | Reading | 29 | +2 | 45 |
| 9 | Leyton Orient | 28 | +15 | 44 |
| 10 | Barnsley | 30 | +1 | 43 |
| 11 | Lincoln City | 30 | +1 | 40 |
| 12 | Stevenage | 28 | 0 | 40 |
| 13 | Blackpool | 29 | +1 | 39 |
| 14 | Mansfield Town | 28 | 0 | 37 |
| 15 | Rotherham Utd | 29 | -1 | 37 |
| 16 | Wigan Athletic | 28 | -1 | 34 |
| 17 | Northampton Town | 30 | -16 | 33 |
| 18 | Exeter City | 29 | -13 | 32 |
| 19 | Bristol Rovers | 28 | -16 | 31 |
| 20 | Peterborough Utd | 29 | -10 | 30 |
| 21 | Burton Albion | 30 | -14 | 26 |
| 22 | Shrewsbury Town | 29 | -19 | 26 |
| 23 | Crawley Town | 28 | -22 | 24 |
| 24 | Cambridge Utd | 29 | -21 | 23 |
Table Premier League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Liverpool | 23 | +35 | 56 |
| 2 | Arsenal | 24 | +27 | 50 |
| 3 | Nottingham Forest | 24 | +13 | 47 |
| 4 | Chelsea | 24 | +16 | 43 |
| 5 | Manchester City | 24 | +13 | 41 |
| 6 | Newcastle Utd | 24 | +13 | 41 |
| 7 | Bournemouth | 24 | +13 | 40 |
| 8 | Aston Villa | 24 | -3 | 37 |
| 9 | Fulham | 24 | +4 | 36 |
| 10 | Brighton | 24 | -3 | 34 |
| 11 | Brentford | 24 | 0 | 31 |
| 12 | Crystal Palace | 24 | -2 | 30 |
| 13 | Manchester Utd | 24 | -6 | 29 |
| 14 | Tottenham | 24 | +11 | 27 |
| 15 | West Ham Utd | 24 | -17 | 27 |
| 16 | Everton | 23 | -5 | 26 |
| 17 | Wolverhampton | 24 | -18 | 19 |
| 18 | Leicester City | 24 | -28 | 17 |
| 19 | Ipswich Town | 24 | -27 | 16 |
| 20 | Southampton | 24 | -36 | 9 |
Exeter City next 6 games
| 2025-02-15 | Cambridge Utd | - | Exeter City |
| 2025-02-22 | Charlton | - | Exeter City |
| 2025-03-01 | Exeter City | - | Northampton Town |
| 2025-03-04 | Reading | - | Exeter City |
| 2025-03-08 | Exeter City | - | Shrewsbury Town |
| 2025-03-11 | Exeter City | - | Mansfield Town |
Nottingham Forest next 6 games
| 2025-02-15 | Fulham | - | Nottingham Forest |
| 2025-02-23 | Newcastle Utd | - | Nottingham Forest |
| 2025-02-26 | Nottingham Forest | - | Arsenal |
| 2025-03-03 | Nottingham Forest | - | Ipswich Town |
| 2025-03-08 | Nottingham Forest | - | Manchester City |
| 2025-03-15 | Ipswich Town | - | Nottingham Forest |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 7.50 | 5.50 | 1.33 |
| Probability | 20% | 34% | 46% |
| 2 @ 1.33 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 3.25 | 1.10 |
| Probability | 10% | 90% |
| X2 @ 1.10 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.17 | 5.00 | |
| Probability | 83% | 17% | |
| Over 1.5 @ 1.17 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.57 | 2.38 | |
| Probability | 64% | 36% | |
| Over 2.5 @ 1.57 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.38 | 1.53 | |
| Probability | 43% | 57% | |
| Under 3.5 @ 1.53 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.95 | 1.80 | |
| Probability | 49% | 51% | |
| OTS @ 1.80 | |||