A Lyga - Lithuania
Monday, 27.10.2025
18:00
18:00

Dainava Alytus

Hegelmann
| Info | |
|---|---|
| City | |
| Home: | Alytus |
| Away: | Kaunas |
| Distance: | 56.4 km |
| Stadium | |
| Stadium: | Alytus |
| Capacity: | 4 000 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 18:00 (20:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 5.75 | 4.10 | 1.43 | 2 | 2.60 | 1.11 | |||
| 18% | 18% | 64% | 1.43 | 22% | 78% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.23 | 3.80 | 1.68 | 2.00 | 2.70 | 1.40 | ||||||
| 78% | 22% | 54% | 46% | 27% | 73% |
H2H last 12 games
| 2025-08-10 | Hegelmann | 0 - 1 | Dainava Alytus |
| 2025-06-14 | Dainava Alytus | 2 - 2 | Hegelmann |
| 2025-04-12 | Hegelmann | 3 - 2 | Dainava Alytus |
| 2024-10-25 | Hegelmann | 1 - 2 | Dainava Alytus |
| 2024-08-03 | Dainava Alytus | 0 - 1 | Hegelmann |
| 2024-05-31 | Dainava Alytus | 0 - 2 | Hegelmann |
| 2024-05-06 | Dainava Alytus | 0 - 2 | Hegelmann |
| 2024-04-09 | Hegelmann | 0 - 1 | Dainava Alytus |
| 2023-08-26 | Dainava Alytus | 1 - 2 | Hegelmann |
| 2023-06-24 | Hegelmann | 0 - 0 | Dainava Alytus |
| 2023-04-23 | Dainava Alytus | 1 - 0 | Hegelmann |
| 2023-03-04 | Hegelmann | 3 - 0 | Dainava Alytus |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 7 | 5 | 2 | |
| 33% | 17% | 50% | 58% | 42% | 17% |
Dainava Alytus last 12 games
| 2025-10-23 | Suduva | 2 - 1 | Dainava Alytus |
| 2025-10-18 | Dainava Alytus | 1 - 1 | Zalgiris |
| 2025-10-04 | Dainava Alytus | 0 - 1 | Kauno Zalgiris |
| 2025-10-01 | Panevezys | 3 - 1 | Dainava Alytus |
| 2025-09-19 | Dainava Alytus | 0 - 3 | Siauliai |
| 2025-09-12 | Dziugas Telsiai | 1 - 1 | Dainava Alytus |
| 2025-08-30 | Riteriai | 2 - 1 | Dainava Alytus |
| 2025-08-24 | Dainava Alytus | 0 - 5 | Banga Gargzdai |
| 2025-08-20 | Zalgiris | 1 - 1 | Dainava Alytus |
| 2025-08-10 | Hegelmann | 0 - 1 | Dainava Alytus |
| 2025-08-03 | Dainava Alytus | 2 - 2 | Suduva |
| 2025-07-28 | Siauliai | 3 - 1 | Dainava Alytus |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 4 | 7 | 10 | 7 | 4 | |
| 8% | 33% | 58% | 83% | 58% | 33% |
Hegelmann last 12 games
| 2025-10-23 | Hegelmann | 4 - 1 | Dziugas Telsiai |
| 2025-10-18 | Riteriai | 2 - 0 | Hegelmann |
| 2025-10-05 | Hegelmann | 0 - 0 | Banga Gargzdai |
| 2025-10-01 | Hegelmann | 1 - 1 | Kauno Zalgiris |
| 2025-09-28 | Panevezys | 1 - 0 | Hegelmann |
| 2025-09-21 | Panevezys | 0 - 1 | Hegelmann |
| 2025-09-17 | Dziugas Telsiai | 1 - 1 | Hegelmann |
| 2025-09-14 | Siauliai | 0 - 1 | Hegelmann |
| 2025-08-30 | Suduva | 2 - 1 | Hegelmann |
| 2025-08-27 | Kauno Zalgiris | 2 - 1 | Hegelmann |
| 2025-08-24 | Hegelmann | 2 - 2 | Zalgiris |
| 2025-08-17 | Hegelmann | 3 - 1 | Panevezys |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 8 | 5 | 3 | |
| 33% | 33% | 33% | 67% | 42% | 25% |
Table A Lyga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Kauno Zalgiris | 33 | +41 | 71 |
| 2 | Hegelmann | 33 | +12 | 61 |
| 3 | Zalgiris | 33 | +12 | 56 |
| 4 | Suduva | 33 | +12 | 55 |
| 5 | Siauliai | 33 | +7 | 50 |
| 6 | Panevezys | 33 | +3 | 43 |
| 7 | Dziugas Telsiai | 33 | -8 | 42 |
| 8 | Banga Gargzdai | 33 | -4 | 37 |
| 9 | Riteriai | 33 | -34 | 24 |
| 10 | Dainava Alytus | 33 | -41 | 17 |
Chronology of League Matches
| Dainava Alytus | |
| Hegelmann | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Dainava Alytus | Hegelmann |
|---|---|---|---|
| 1 | Kauno Zalgiris | 0 - 1 | 2 - 1 |
| 2 | Hegelmann | 2 - 2 | - |
| 3 | Zalgiris | 1 - 1 | 0 - 1 |
| 4 | Suduva | 2 - 2 | 2 - 1 |
| 5 | Siauliai | 0 - 3 | 0 - 1 |
| 6 | Panevezys | 0 - 3 | 0 - 1 |
| 7 | Dziugas Telsiai | 0 - 2 | 0 - 1 |
| 8 | Banga Gargzdai | 0 - 5 | 0 - 1 |
| 9 | Riteriai | 1 - 1 | 2 - 0 |
| 10 | Dainava Alytus | - | 2 - 2 |
Teams League Statistic
| Dainava Alytus | Hegelmann | |
| Wins | 3 | 19 |
| Draws | 8 | 4 |
| Losses | 22 | 10 |
| Goals For | 26 | 51 |
| Goals Against | 67 | 39 |
| Average Scored | 0.79 | 1.55 |
| Average Conceded | 2.03 | 1.18 |
| Matches Scored | 61% | 79% |
| Matches Conceded | 94% | 64% |
| Both Teams to Score | 55% | 45% |
| Over 1.5 | 88% | 73% |
| Over 2.5 | 58% | 55% |
| Over 3.5 | 30% | 27% |
| Home | Away | |
| Wins | 1 | 8 |
| Draws | 4 | 1 |
| Losses | 11 | 7 |
| Goals For | 11 | 19 |
| Goals Against | 35 | 22 |
| Average Scored | 0.69 | 1.19 |
| Average Conceded | 2.19 | 1.38 |
| Matches Scored | 50% | 75% |
| Matches Conceded | 100% | 56% |
| Both Teams to Score | 50% | 31% |
| Over 1.5 | 88% | 69% |
| Over 2.5 | 62% | 50% |
| Over 3.5 | 31% | 25% |
Overall Statistics for A Lyga
| Matches (165) | |
| Home Win | 39% |
| Draw | 24% |
| Away Win | 37% |
| Completed Matches | 92% |
| Goals (429) | |
| Goals per Game | 2.60 |
| Home Goals per Game | 1.38 |
| Away Goals per Game | 1.22 |
| Home Team Scored in | 71% |
| Away Team Scored in | 72% |
| Both Teams to Score | 50% |
| Over 1.5 | 74% |
| Over 2.5 | 51% |
| Over 3.5 | 26% |
Dainava Alytus next 2 games
| 2025-11-02 | Banga Gargzdai | - | Dainava Alytus |
| 2025-11-08 | Dainava Alytus | - | Riteriai |
Hegelmann next 2 games
| 2025-11-02 | Zalgiris | - | Hegelmann |
| 2025-11-08 | Hegelmann | - | Suduva |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 5.75 | 4.10 | 1.43 |
| Probability | 18% | 18% | 64% |
| 2 @ 1.43 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 2.60 | 1.11 |
| Probability | 22% | 78% |
| X2 @ 1.11 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.23 | 3.80 | |
| Probability | 78% | 22% | |
| Over 1.5 @ 1.23 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.68 | 2.00 | |
| Probability | 54% | 46% | |
| Over 2.5 @ 1.68 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.70 | 1.40 | |
| Probability | 27% | 73% | |
| Under 3.5 @ 1.40 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.88 | 1.81 | |
| Probability | 49% | 51% | |
| OTS @ 1.81 | |||