League One - England
Saturday, 18.01.2025
15:00
15:00

Bolton Wanderers

Cambridge Utd
2 - 2
(1 - 2, 1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Bolton |
| Away: | Cambridge |
| Distance: | 230.0 km |
| Stadium | |
| Stadium: | Reebok Stadium |
| Capacity: | 28 723 |
| Dimension: | 100 x 65 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 15:00 (15:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.48 | 4.20 | 6.00 | 1 | 1.13 | 2.63 | |||
| 61% | 19% | 20% | 1.48 | 75% | 25% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.22 | 4.00 | 1.73 | 2.08 | 2.75 | 1.40 | ||||||
| 78% | 22% | 51% | 49% | 26% | 74% |
H2H last 9 games
| 2024-11-26 | Cambridge Utd | 1 - 1 | Bolton Wanderers |
| 2024-03-02 | Bolton Wanderers | 2 - 0 | Cambridge Utd |
| 2024-02-20 | Cambridge Utd | 1 - 2 | Bolton Wanderers |
| 2023-04-10 | Bolton Wanderers | 1 - 1 | Cambridge Utd |
| 2022-11-12 | Cambridge Utd | 0 - 0 | Bolton Wanderers |
| 2022-02-01 | Bolton Wanderers | 2 - 0 | Cambridge Utd |
| 2021-08-28 | Cambridge Utd | 1 - 0 | Bolton Wanderers |
| 2021-03-09 | Bolton Wanderers | 2 - 1 | Cambridge Utd |
| 2020-10-24 | Cambridge Utd | 1 - 1 | Bolton Wanderers |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 1 | 7 | 2 | 0 | |
| 44% | 44% | 11% | 78% | 22% | 0% |
Bolton Wanderers last 12 games
| 2025-01-14 | Lincoln City | 0 - 1 | Bolton Wanderers |
| 2025-01-11 | Rotherham Utd | 3 - 1 | Bolton Wanderers |
| 2025-01-04 | Exeter City | 1 - 2 | Bolton Wanderers |
| 2025-01-01 | Mansfield Town | 2 - 1 | Bolton Wanderers |
| 2024-12-29 | Bolton Wanderers | 3 - 0 | Lincoln City |
| 2024-12-26 | Bolton Wanderers | 1 - 2 | Barnsley |
| 2024-12-20 | Wycombe | 0 - 0 | Bolton Wanderers |
| 2024-12-14 | Bolton Wanderers | 0 - 2 | Wigan Athletic |
| 2024-12-10 | Bolton Wanderers | 3 - 1 | Huddersfield |
| 2024-12-03 | Bolton Wanderers | 3 - 1 | Mansfield Town |
| 2024-11-26 | Cambridge Utd | 1 - 1 | Bolton Wanderers |
| 2024-11-23 | Bolton Wanderers | 2 - 1 | Blackpool |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 10 | 8 | 3 | |
| 50% | 17% | 33% | 83% | 67% | 25% |
Cambridge Utd last 12 games
| 2025-01-04 | Cambridge Utd | 0 - 1 | Bristol Rovers |
| 2025-01-01 | Cambridge Utd | 1 - 3 | Reading |
| 2024-12-29 | Leyton Orient | 2 - 0 | Cambridge Utd |
| 2024-12-26 | Charlton | 2 - 1 | Cambridge Utd |
| 2024-12-20 | Cambridge Utd | 0 - 4 | Huddersfield |
| 2024-12-14 | Wrexham | 2 - 2 | Cambridge Utd |
| 2024-12-10 | Cheltenham Town | 2 - 1 | Cambridge Utd |
| 2024-12-07 | Cambridge Utd | 4 - 1 | Shrewsbury Town |
| 2024-12-03 | Reading | 3 - 0 | Cambridge Utd |
| 2024-11-30 | Cambridge Utd | 1 - 1 | Wigan Athletic |
| 2024-11-26 | Cambridge Utd | 1 - 1 | Bolton Wanderers |
| 2024-11-23 | Northampton Town | 0 - 0 | Cambridge Utd |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 4 | 7 | 10 | 7 | 4 | |
| 8% | 33% | 58% | 83% | 58% | 33% |
Table League One
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Birmingham City | 23 | +24 | 53 |
| 2 | Wycombe | 25 | +23 | 51 |
| 3 | Wrexham | 26 | +18 | 51 |
| 4 | Huddersfield | 24 | +18 | 47 |
| 5 | Barnsley | 25 | +6 | 42 |
| 6 | Reading | 24 | +6 | 41 |
| 7 | Stockport | 25 | +10 | 38 |
| 8 | Leyton Orient | 24 | +10 | 37 |
| 9 | Mansfield Town | 23 | +5 | 37 |
| 10 | Bolton Wanderers | 24 | -1 | 37 |
| 11 | Charlton | 23 | +6 | 34 |
| 12 | Lincoln City | 25 | -2 | 32 |
| 13 | Rotherham Utd | 24 | 0 | 31 |
| 14 | Stevenage | 23 | -2 | 31 |
| 15 | Exeter City | 24 | -3 | 31 |
| 16 | Blackpool | 24 | -3 | 30 |
| 17 | Wigan Athletic | 23 | -2 | 27 |
| 18 | Northampton Town | 25 | -15 | 26 |
| 19 | Peterborough Utd | 24 | -5 | 25 |
| 20 | Bristol Rovers | 24 | -16 | 25 |
| 21 | Shrewsbury Town | 25 | -19 | 20 |
| 22 | Crawley Town | 23 | -19 | 20 |
| 23 | Cambridge Utd | 24 | -21 | 17 |
| 24 | Burton Albion | 24 | -18 | 14 |
Chronology of League Matches
| Bolton Wanderers | |
| Cambridge Utd | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Bolton Wanderers | Cambridge Utd |
|---|---|---|---|
| 1 | Birmingham City | ||
| 2 | Wycombe | 2 - 1 | |
| 3 | Wrexham | 0 - 0 | 2 - 2 |
| 4 | Huddersfield | 0 - 4 | |
| 5 | Barnsley | 1 - 2 | |
| 6 | Reading | 5 - 2 | 3 - 0 |
| 7 | Stockport | 2 - 0 | |
| 8 | Leyton Orient | 2 - 0 | |
| 9 | Mansfield Town | 3 - 1 | 2 - 1 |
| 10 | Bolton Wanderers | - | |
| 11 | Charlton | 2 - 1 | |
| 12 | Lincoln City | 3 - 0 | |
| 13 | Rotherham Utd | ||
| 14 | Stevenage | 0 - 2 | |
| 15 | Exeter City | 0 - 2 | 1 - 0 |
| 16 | Blackpool | 2 - 1 | |
| 17 | Wigan Athletic | 0 - 2 | |
| 18 | Northampton Town | 0 - 0 | |
| 19 | Peterborough Utd | 1 - 0 | 6 - 1 |
| 20 | Bristol Rovers | 2 - 0 | |
| 21 | Shrewsbury Town | 2 - 2 | |
| 22 | Crawley Town | ||
| 23 | Cambridge Utd | - | |
| 24 | Burton Albion | 2 - 1 |
League Position
| Bolton Wanderers | Cambridge Utd | |
| Position | 10 | 23 |
| Points | 37 | 17 |
| Home | Away | |
| Position | 11 | 24 |
| Points | 20 | 5 |
League Form
| Bolton Wanderers | Cambridge Utd | |
|
Wins Draws Losses |
11
4 9 |
4
5 15 |
| Home | Away | |
|
Wins Draws Losses |
6
2 4 |
1
2 9 |
League Goals
| Bolton Wanderers | Cambridge Utd | |
|
Scored Conceded |
36
37 |
22
43 |
| Home | Away | |
|
Scored Conceded |
19
17 |
8
24 |
Overall Statistics for League One
| Matches (289) | |
| Home Win | 45% |
| Draw | 24% |
| Away Win | 31% |
| Completed Matches | 100% |
| Goals (737) | |
| Goals per Game | 2.55 |
| Home Goals per Game | 1.38 |
| Away Goals per Game | 1.17 |
| Home Team Scored in | 73% |
| Away Team Scored in | 66% |
| Both Teams to Score | 48% |
| Over 1.5 | 73% |
| Over 2.5 | 51% |
| Over 3.5 | 22% |
Bolton Wanderers next 6 games
| 2025-01-21 | Bolton Wanderers | - | Charlton |
| 2025-01-25 | Huddersfield | - | Bolton Wanderers |
| 2025-01-28 | Bolton Wanderers | - | Northampton Town |
| 2025-02-01 | Reading | - | Bolton Wanderers |
| 2025-02-08 | Bolton Wanderers | - | Crawley Town |
| 2025-02-11 | Wrexham | - | Bolton Wanderers |
Cambridge Utd next 6 games
| 2025-01-25 | Cambridge Utd | - | Mansfield Town |
| 2025-01-28 | Rotherham Utd | - | Cambridge Utd |
| 2025-02-01 | Cambridge Utd | - | Wycombe |
| 2025-02-08 | Lincoln City | - | Cambridge Utd |
| 2025-02-11 | Birmingham City | - | Cambridge Utd |
| 2025-02-15 | Cambridge Utd | - | Exeter City |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.48 | 4.20 | 6.00 |
| Probability | 61% | 19% | 20% |
| 1 @ 1.48 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.13 | 2.63 |
| Probability | 75% | 25% |
| 1X @ 1.13 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.22 | 4.00 | |
| Probability | 78% | 22% | |
| Over 1.5 @ 1.22 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.73 | 2.08 | |
| Probability | 51% | 49% | |
| Over 2.5 @ 1.73 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.75 | 1.40 | |
| Probability | 26% | 74% | |
| Under 3.5 @ 1.40 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.91 | 1.91 | |
| Probability | 47% | 53% | |
| OTS @ 1.91 | |||