Prva Liga - Montenegro
Sunday, 24.08.2025
18:00
18:00

Bokelj Kotor

Jedinstvo
1 - 1
(0 - 0, 1 - 1)
| Info | |
|---|---|
| City | |
| Home: | Kotor |
| Away: | Bijelo Polje |
| Distance: | 105.7 km |
| Stadium | |
| Stadium: | Stadion Pod Vrmcem |
| Capacity: | 5 000 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 18:00 (19:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.98 | 3.20 | 3.30 | 1 | 1.29 | 1.73 | |||
| 52% | 44% | 3% | 1.98 | 97% | 3% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.38 | 2.75 | 2.15 | 1.61 | 3.90 | 1.22 | ||||||
| 82% | 18% | 51% | 49% | 44% | 56% |
H2H last 7 games
| 2025-04-12 | Bokelj Kotor | 1 - 1 | Jedinstvo |
| 2025-02-22 | Jedinstvo | 0 - 1 | Bokelj Kotor |
| 2024-10-06 | Bokelj Kotor | 1 - 2 | Jedinstvo |
| 2024-08-11 | Jedinstvo | 0 - 1 | Bokelj Kotor |
| 2017-04-15 | Jedinstvo | 1 - 3 | Bokelj Kotor |
| 2017-03-04 | Bokelj Kotor | 2 - 1 | Jedinstvo |
| 2016-10-01 | Jedinstvo | 1 - 0 | Bokelj Kotor |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 2 | 4 | 3 | 1 | |
| 57% | 14% | 29% | 57% | 43% | 14% |
Bokelj Kotor last 12 games
| 2025-08-17 | Jezero Plav | 2 - 2 | Bokelj Kotor |
| 2025-08-10 | Bokelj Kotor | 2 - 2 | Mladost DG |
| 2025-08-04 | Petrovac | 2 - 0 | Bokelj Kotor |
| 2025-07-21 | Tekstilac Odzaci | 2 - 1 | Bokelj Kotor |
| 2025-05-24 | Bokelj Kotor | 1 - 5 | Otrant-Olympic |
| 2025-05-18 | Mornar Bar | 4 - 1 | Bokelj Kotor |
| 2025-05-14 | Petrovac | 0 - 1 | Bokelj Kotor |
| 2025-05-10 | Bokelj Kotor | 1 - 1 | Arsenal Tivat |
| 2025-05-04 | Sutjeska Niksic | 1 - 0 | Bokelj Kotor |
| 2025-04-30 | Jezero Plav | 0 - 2 | Bokelj Kotor |
| 2025-04-26 | Bokelj Kotor | 0 - 4 | Buducnost |
| 2025-04-20 | Decic Tuzi | 1 - 0 | Bokelj Kotor |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 9 | 6 | 5 | |
| 17% | 25% | 58% | 75% | 50% | 42% |
Jedinstvo last 12 games
| 2025-08-17 | Mladost DG | 5 - 2 | Jedinstvo |
| 2025-08-10 | Jedinstvo | 0 - 1 | Decic Tuzi |
| 2025-08-04 | Arsenal Tivat | 2 - 0 | Jedinstvo |
| 2025-05-24 | Sutjeska Niksic | 3 - 3 | Jedinstvo |
| 2025-05-18 | Jedinstvo | 1 - 3 | Buducnost |
| 2025-05-14 | Decic Tuzi | 2 - 2 | Jedinstvo |
| 2025-05-10 | Jedinstvo | 2 - 1 | Petrovac |
| 2025-05-04 | Jedinstvo | 1 - 0 | Jezero Plav |
| 2025-04-26 | Otrant-Olympic | 2 - 2 | Jedinstvo |
| 2025-04-20 | Jedinstvo | 3 - 0 | Mornar Bar |
| 2025-04-12 | Bokelj Kotor | 1 - 1 | Jedinstvo |
| 2025-04-06 | Jedinstvo | 0 - 1 | Arsenal Tivat |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 9 | 7 | 5 | |
| 25% | 33% | 42% | 75% | 58% | 42% |
Table Prva Liga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Decic Tuzi | 3 | +3 | 9 |
| 2 | Sutjeska Niksic | 3 | +4 | 7 |
| 3 | Arsenal Tivat | 3 | +3 | 7 |
| 4 | Petrovac | 3 | +2 | 5 |
| 5 | Mladost DG | 3 | +2 | 4 |
| 6 | Buducnost | 3 | -1 | 3 |
| 7 | Jezero Plav | 3 | -1 | 2 |
| 8 | Bokelj Kotor | 3 | -2 | 2 |
| 9 | Mornar Bar | 3 | -4 | 1 |
| 10 | Jedinstvo | 3 | -6 | 0 |
Chronology of League Matches
| Bokelj Kotor | |
| Jedinstvo | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Bokelj Kotor | Jedinstvo |
|---|---|---|---|
| 1 | Decic Tuzi | ||
| 2 | Sutjeska Niksic | ||
| 3 | Arsenal Tivat | 2 - 0 | |
| 4 | Petrovac | ||
| 5 | Mladost DG | 2 - 2 | 5 - 2 |
| 6 | Buducnost | ||
| 7 | Jezero Plav | ||
| 8 | Bokelj Kotor | - | |
| 9 | Mornar Bar | ||
| 10 | Jedinstvo | - |
Teams League Statistic
| Bokelj Kotor | Jedinstvo | |
| Wins | 0 | 0 |
| Draws | 2 | 0 |
| Losses | 1 | 3 |
| Goals For | 4 | 2 |
| Goals Against | 6 | 8 |
| Average Scored | 1.33 | 0.67 |
| Average Conceded | 2.00 | 2.67 |
| Matches Scored | 67% | 33% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 67% | 33% |
| Over 1.5 | 100% | 67% |
| Over 2.5 | 67% | 33% |
| Over 3.5 | 67% | 33% |
| Home | Away | |
| Wins | 0 | 0 |
| Draws | 1 | 0 |
| Losses | 0 | 2 |
| Goals For | 2 | 2 |
| Goals Against | 2 | 7 |
| Average Scored | 2.00 | 1.00 |
| Average Conceded | 2.00 | 3.50 |
| Matches Scored | 100% | 50% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 100% | 50% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 50% |
| Over 3.5 | 100% | 50% |
Overall Statistics for Prva Liga
| Matches (15) | |
| Home Win | 47% |
| Draw | 33% |
| Away Win | 20% |
| Completed Matches | 8% |
| Goals (44) | |
| Goals per Game | 2.93 |
| Home Goals per Game | 1.80 |
| Away Goals per Game | 1.13 |
| Home Team Scored in | 87% |
| Away Team Scored in | 73% |
| Both Teams to Score | 60% |
| Over 1.5 | 80% |
| Over 2.5 | 53% |
| Over 3.5 | 33% |
Bokelj Kotor next 6 games
| 2025-08-30 | Sutjeska Niksic | - | Bokelj Kotor |
| 2025-09-13 | Bokelj Kotor | - | Mornar Bar |
| 2025-09-17 | Arsenal Tivat | - | Bokelj Kotor |
| 2025-09-21 | Bokelj Kotor | - | Buducnost |
| 2025-09-27 | Decic Tuzi | - | Bokelj Kotor |
| 2025-10-01 | Bokelj Kotor | - | Petrovac |
Jedinstvo next 6 games
| 2025-08-30 | Jedinstvo | - | Mornar Bar |
| 2025-09-13 | Buducnost | - | Jedinstvo |
| 2025-09-17 | Jedinstvo | - | Petrovac |
| 2025-09-21 | Jezero Plav | - | Jedinstvo |
| 2025-09-27 | Jedinstvo | - | Sutjeska Niksic |
| 2025-10-01 | Jedinstvo | - | Arsenal Tivat |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.98 | 3.20 | 3.30 |
| Probability | 52% | 44% | 3% |
| 1 @ 1.98 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.29 | 1.73 |
| Probability | 97% | 3% |
| 1X @ 1.29 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.38 | 2.75 | |
| Probability | 82% | 18% | |
| Over 1.5 @ 1.38 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.15 | 1.61 | |
| Probability | 51% | 49% | |
| Over 2.5 @ 2.15 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.90 | 1.22 | |
| Probability | 44% | 56% | |
| Under 3.5 @ 1.22 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.98 | 1.73 | |
| Probability | 53% | 47% | |
| BTS @ 1.98 | |||