League One - England
Saturday, 18.01.2025
15:00
15:00

Birmingham City

Exeter City
1 - 0
(1 - 0, 0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Birmingham |
| Away: | Exeter |
| Distance: | 225.5 km |
| Stadium | |
| Stadium: | St Andrew's |
| Capacity: | 30 016 |
| Dimension: | 100 x 66 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 15:00 (15:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.33 | 4.75 | 8.50 | 1 | 1.08 | 3.25 | |||
| 54% | 20% | 26% | 1.33 | 67% | 33% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.20 | 4.33 | 1.67 | 2.15 | 2.63 | 1.44 | ||||||
| 76% | 24% | 46% | 54% | 18% | 82% |
H2H last 2 games
| 2024-12-10 | Exeter City | 1 - 2 | Birmingham City |
| 2024-11-26 | Exeter City | 0 - 2 | Birmingham City |
Birmingham City last 12 games
| 2025-01-14 | Swindon Town | 1 - 2 | Birmingham City |
| 2025-01-11 | Birmingham City | 2 - 1 | Lincoln City |
| 2025-01-04 | Wigan Athletic | 0 - 3 | Birmingham City |
| 2025-01-01 | Stockport | 1 - 1 | Birmingham City |
| 2024-12-29 | Birmingham City | 0 - 0 | Blackpool |
| 2024-12-26 | Birmingham City | 2 - 0 | Burton Albion |
| 2024-12-23 | Crawley Town | 0 - 1 | Birmingham City |
| 2024-12-14 | Birmingham City | 2 - 0 | Bristol Rovers |
| 2024-12-10 | Exeter City | 1 - 2 | Birmingham City |
| 2024-12-07 | Barnsley | 1 - 2 | Birmingham City |
| 2024-12-04 | Birmingham City | 2 - 0 | Stockport |
| 2024-12-01 | Blackpool | 1 - 2 | Birmingham City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 10 | 2 | 0 | 10 | 6 | 0 | |
| 83% | 17% | 0% | 83% | 50% | 0% |
Exeter City last 12 games
| 2025-01-11 | Exeter City | 3 - 1 | Oxford Utd |
| 2025-01-04 | Exeter City | 1 - 2 | Bolton Wanderers |
| 2025-01-01 | Wycombe | 2 - 1 | Exeter City |
| 2024-12-29 | Exeter City | 4 - 4 | Crawley Town |
| 2024-12-26 | Exeter City | 3 - 1 | Bristol Rovers |
| 2024-12-21 | Burton Albion | 1 - 2 | Exeter City |
| 2024-12-14 | Exeter City | 1 - 2 | Barnsley |
| 2024-12-10 | Exeter City | 1 - 2 | Birmingham City |
| 2024-12-07 | Stockport | 2 - 0 | Exeter City |
| 2024-12-03 | Exeter City | 2 - 2 | Wycombe |
| 2024-11-30 | Exeter City | 2 - 0 | Chesterfield |
| 2024-11-26 | Exeter City | 0 - 2 | Birmingham City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 12 | 9 | 4 | |
| 33% | 17% | 50% | 100% | 75% | 33% |
Table League One
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Birmingham City | 23 | +24 | 53 |
| 2 | Wycombe | 25 | +23 | 51 |
| 3 | Wrexham | 26 | +18 | 51 |
| 4 | Huddersfield | 24 | +18 | 47 |
| 5 | Barnsley | 25 | +6 | 42 |
| 6 | Reading | 24 | +6 | 41 |
| 7 | Stockport | 25 | +10 | 38 |
| 8 | Leyton Orient | 24 | +10 | 37 |
| 9 | Mansfield Town | 23 | +5 | 37 |
| 10 | Bolton Wanderers | 24 | -1 | 37 |
| 11 | Charlton | 23 | +6 | 34 |
| 12 | Lincoln City | 25 | -2 | 32 |
| 13 | Rotherham Utd | 24 | 0 | 31 |
| 14 | Stevenage | 23 | -2 | 31 |
| 15 | Exeter City | 24 | -3 | 31 |
| 16 | Blackpool | 24 | -3 | 30 |
| 17 | Wigan Athletic | 23 | -2 | 27 |
| 18 | Northampton Town | 25 | -15 | 26 |
| 19 | Peterborough Utd | 24 | -5 | 25 |
| 20 | Bristol Rovers | 24 | -16 | 25 |
| 21 | Shrewsbury Town | 25 | -19 | 20 |
| 22 | Crawley Town | 23 | -19 | 20 |
| 23 | Cambridge Utd | 24 | -21 | 17 |
| 24 | Burton Albion | 24 | -18 | 14 |
Chronology of League Matches
| Birmingham City | |
| Exeter City | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Birmingham City | Exeter City |
|---|---|---|---|
| 1 | Birmingham City | - | |
| 2 | Wycombe | 2 - 1 | |
| 3 | Wrexham | 3 - 1 | 3 - 0 |
| 4 | Huddersfield | 1 - 0 | 2 - 0 |
| 5 | Barnsley | ||
| 6 | Reading | 1 - 1 | |
| 7 | Stockport | 2 - 0 | 2 - 0 |
| 8 | Leyton Orient | 0 - 1 | |
| 9 | Mansfield Town | ||
| 10 | Bolton Wanderers | 2 - 0 | 0 - 2 |
| 11 | Charlton | ||
| 12 | Lincoln City | ||
| 13 | Rotherham Utd | ||
| 14 | Stevenage | ||
| 15 | Exeter City | - | |
| 16 | Blackpool | 0 - 0 | 2 - 1 |
| 17 | Wigan Athletic | 2 - 1 | 0 - 0 |
| 18 | Northampton Town | 1 - 1 | 2 - 1 |
| 19 | Peterborough Utd | 3 - 2 | |
| 20 | Bristol Rovers | 2 - 0 | |
| 21 | Shrewsbury Town | 0 - 2 | |
| 22 | Crawley Town | ||
| 23 | Cambridge Utd | ||
| 24 | Burton Albion | 2 - 0 | 1 - 2 |
League Position
| Birmingham City | Exeter City | |
| Position | 1 | 15 |
| Points | 53 | 31 |
| Home | Away | |
| Position | 3 | 15 |
| Points | 27 | 13 |
League Form
| Birmingham City | Exeter City | |
|
Wins Draws Losses |
16
5 2 |
9
4 11 |
| Home | Away | |
|
Wins Draws Losses |
8
3 0 |
4
1 6 |
League Goals
| Birmingham City | Exeter City | |
|
Scored Conceded |
41
17 |
28
31 |
| Home | Away | |
|
Scored Conceded |
19
6 |
10
14 |
Overall Statistics for League One
| Matches (289) | |
| Home Win | 45% |
| Draw | 24% |
| Away Win | 31% |
| Completed Matches | 100% |
| Goals (737) | |
| Goals per Game | 2.55 |
| Home Goals per Game | 1.38 |
| Away Goals per Game | 1.17 |
| Home Team Scored in | 73% |
| Away Team Scored in | 66% |
| Both Teams to Score | 48% |
| Over 1.5 | 73% |
| Over 2.5 | 51% |
| Over 3.5 | 22% |
Birmingham City next 6 games
| 2025-01-23 | Wrexham | - | Birmingham City |
| 2025-01-28 | Huddersfield | - | Birmingham City |
| 2025-02-01 | Birmingham City | - | Rotherham Utd |
| 2025-02-04 | Stevenage | - | Birmingham City |
| 2025-02-08 | Birmingham City | - | Newcastle Utd |
| 2025-02-11 | Birmingham City | - | Cambridge Utd |
Exeter City next 6 games
| 2025-01-21 | Peterborough Utd | - | Exeter City |
| 2025-01-25 | Exeter City | - | Blackpool |
| 2025-01-28 | Exeter City | - | Leyton Orient |
| 2025-02-01 | Stevenage | - | Exeter City |
| 2025-02-11 | Exeter City | - | Nottingham Forest |
| 2025-02-15 | Cambridge Utd | - | Exeter City |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.33 | 4.75 | 8.50 |
| Probability | 54% | 20% | 26% |
| 1 @ 1.33 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.08 | 3.25 |
| Probability | 67% | 33% |
| 1X @ 1.08 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.20 | 4.33 | |
| Probability | 76% | 24% | |
| Over 1.5 @ 1.20 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.67 | 2.15 | |
| Probability | 46% | 54% | |
| Under 2.5 @ 2.15 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.63 | 1.44 | |
| Probability | 18% | 82% | |
| Under 3.5 @ 1.44 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.00 | 1.75 | |
| Probability | 48% | 52% | |
| OTS @ 1.75 | |||