Bundesliga - Germany
Saturday, 15.03.2025
14:30
14:30

Augsburg

Wolfsburg
1 - 0
(0 - 0, 1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Augsburg |
| Away: | Wolfsburg |
| Distance: | 451.3 km |
| Stadium | |
| Stadium: | WWK Arena |
| Capacity: | 30 660 (28 367) |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Coach | |
| Home: | Sandro Wagner (Ger) |
| Away: | Paul Simonis (Ned) |
| Start Time | |
| Hour: | 14:30 (15:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.45 | 3.25 | 2.90 | 12 | 1.40 | 1.53 | |||
| 38% | 27% | 35% | 1.33 | 52% | 48% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.36 | 3.20 | 2.10 | 1.73 | 4.00 | 1.25 | ||||||
| 78% | 22% | 58% | 42% | 41% | 59% |
H2H last 12 games
| 2024-11-02 | Wolfsburg | 1 - 1 | Augsburg |
| 2024-03-16 | Wolfsburg | 1 - 3 | Augsburg |
| 2023-10-28 | Augsburg | 3 - 2 | Wolfsburg |
| 2023-04-01 | Wolfsburg | 2 - 2 | Augsburg |
| 2023-01-14 | Augsburg | 1 - 0 | Wolfsburg |
| 2022-10-08 | Augsburg | 1 - 1 | Wolfsburg |
| 2022-04-03 | Augsburg | 3 - 0 | Wolfsburg |
| 2021-11-06 | Wolfsburg | 1 - 0 | Augsburg |
| 2021-02-06 | Augsburg | 0 - 2 | Wolfsburg |
| 2020-10-04 | Wolfsburg | 0 - 0 | Augsburg |
| 2020-05-16 | Augsburg | 1 - 2 | Wolfsburg |
| 2019-10-27 | Wolfsburg | 0 - 0 | Augsburg |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 8 | 5 | 3 | |
| 33% | 42% | 25% | 67% | 42% | 25% |
Augsburg last 12 games
| 2025-03-08 | B. Dortmund | 0 - 1 | Augsburg |
| 2025-03-02 | Augsburg | 0 - 0 | Freiburg |
| 2025-02-22 | B. M'gladbach | 0 - 3 | Augsburg |
| 2025-02-14 | Augsburg | 0 - 0 | RB Leipzig |
| 2025-02-08 | Mainz 05 | 0 - 0 | Augsburg |
| 2025-02-04 | Stuttgart | 1 - 0 | Augsburg |
| 2025-02-01 | Sankt Pauli | 1 - 1 | Augsburg |
| 2025-01-25 | Augsburg | 2 - 1 | Heidenheim |
| 2025-01-19 | Werder Bremen | 0 - 2 | Augsburg |
| 2025-01-15 | Union Berlin | 0 - 2 | Augsburg |
| 2025-01-12 | Augsburg | 0 - 1 | Stuttgart |
| 2025-01-06 | Hoffenheim | 3 - 1 | Augsburg |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 6 | 3 | 1 | |
| 42% | 33% | 25% | 50% | 25% | 8% |
Wolfsburg last 12 games
| 2025-03-08 | Wolfsburg | 1 - 1 | Sankt Pauli |
| 2025-03-01 | Werder Bremen | 1 - 2 | Wolfsburg |
| 2025-02-26 | RB Leipzig | 1 - 0 | Wolfsburg |
| 2025-02-22 | Wolfsburg | 1 - 1 | Bochum |
| 2025-02-15 | Stuttgart | 1 - 2 | Wolfsburg |
| 2025-02-08 | Wolfsburg | 0 - 0 | Bayer Leverkusen |
| 2025-02-02 | E. Frankfurt | 1 - 1 | Wolfsburg |
| 2025-01-24 | Wolfsburg | 2 - 2 | Holstein Kiel |
| 2025-01-18 | Bayern Munchen | 3 - 2 | Wolfsburg |
| 2025-01-14 | Wolfsburg | 5 - 1 | B. M'gladbach |
| 2025-01-11 | Hoffenheim | 0 - 1 | Wolfsburg |
| 2024-12-22 | Wolfsburg | 1 - 3 | B. Dortmund |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 9 | 6 | 4 | |
| 33% | 42% | 25% | 75% | 50% | 33% |
Table Bundesliga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Bayern Munchen | 25 | +51 | 61 |
| 2 | Bayer Leverkusen | 25 | +25 | 53 |
| 3 | Mainz 05 | 25 | +16 | 44 |
| 4 | E. Frankfurt | 25 | +12 | 42 |
| 5 | Freiburg | 25 | -2 | 41 |
| 6 | RB Leipzig | 25 | +6 | 39 |
| 7 | Wolfsburg | 25 | +10 | 38 |
| 8 | Stuttgart | 25 | +5 | 37 |
| 9 | B. M'gladbach | 25 | +1 | 37 |
| 10 | B. Dortmund | 25 | +6 | 35 |
| 11 | Augsburg | 25 | -7 | 35 |
| 12 | Werder Bremen | 25 | -11 | 33 |
| 13 | Hoffenheim | 26 | -16 | 26 |
| 14 | Union Berlin | 25 | -16 | 26 |
| 15 | Sankt Pauli | 26 | -10 | 25 |
| 16 | Bochum | 25 | -23 | 20 |
| 17 | Holstein Kiel | 25 | -24 | 17 |
| 18 | Heidenheim | 25 | -23 | 16 |
Chronology of League Matches
| Augsburg | |
| Wolfsburg | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Augsburg | Wolfsburg |
|---|---|---|---|
| 1 | Bayern Munchen | 3 - 2 | |
| 2 | Bayer Leverkusen | 0 - 2 | 4 - 3 |
| 3 | Mainz 05 | 2 - 3 | |
| 4 | E. Frankfurt | 1 - 1 | |
| 5 | Freiburg | 0 - 0 | 3 - 2 |
| 6 | RB Leipzig | 0 - 0 | 1 - 5 |
| 7 | Wolfsburg | - | |
| 8 | Stuttgart | 0 - 1 | 1 - 2 |
| 9 | B. M'gladbach | 2 - 1 | |
| 10 | B. Dortmund | 2 - 1 | |
| 11 | Augsburg | - | |
| 12 | Werder Bremen | 2 - 2 | 1 - 2 |
| 13 | Hoffenheim | 0 - 0 | 0 - 1 |
| 14 | Union Berlin | ||
| 15 | Sankt Pauli | 3 - 1 | 0 - 0 |
| 16 | Bochum | 1 - 0 | 1 - 3 |
| 17 | Holstein Kiel | 0 - 2 | |
| 18 | Heidenheim | 2 - 1 | 1 - 3 |
League Position
| Augsburg | Wolfsburg | |
| Position | 11 | 7 |
| Points | 35 | 38 |
| Home | Away | |
| Position | 10 | 3 |
| Points | 19 | 23 |
League Form
| Augsburg | Wolfsburg | |
|
Wins Draws Losses |
9
8 8 |
10
8 7 |
| Home | Away | |
|
Wins Draws Losses |
5
4 3 |
7
2 3 |
League Goals
| Augsburg | Wolfsburg | |
|
Scored Conceded |
28
35 |
49
39 |
| Home | Away | |
|
Scored Conceded |
14
12 |
26
16 |
Overall Statistics for Bundesliga
| Matches (226) | |
| Home Win | 42% |
| Draw | 23% |
| Away Win | 35% |
| Completed Matches | 100% |
| Goals (703) | |
| Goals per Game | 3.11 |
| Home Goals per Game | 1.66 |
| Away Goals per Game | 1.45 |
| Home Team Scored in | 74% |
| Away Team Scored in | 75% |
| Both Teams to Score | 56% |
| Over 1.5 | 81% |
| Over 2.5 | 59% |
| Over 3.5 | 41% |
Augsburg next 6 games
| 2025-03-29 | Hoffenheim | - | Augsburg |
| 2025-04-04 | Augsburg | - | Bayern Munchen |
| 2025-04-12 | Bochum | - | Augsburg |
| 2025-04-20 | Augsburg | - | E. Frankfurt |
| 2025-04-26 | Bayer Leverkusen | - | Augsburg |
| 2025-05-04 | Augsburg | - | Holstein Kiel |
Wolfsburg next 6 games
| 2025-03-29 | Wolfsburg | - | Heidenheim |
| 2025-04-06 | Union Berlin | - | Wolfsburg |
| 2025-04-11 | Wolfsburg | - | RB Leipzig |
| 2025-04-19 | Mainz 05 | - | Wolfsburg |
| 2025-04-26 | Wolfsburg | - | Freiburg |
| 2025-05-03 | B. Dortmund | - | Wolfsburg |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.45 | 3.25 | 2.90 |
| Probability | 38% | 27% | 35% |
| 12 @ 1.33 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.40 | 1.53 |
| Probability | 52% | 48% |
| 1X @ 1.40 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.36 | 3.20 | |
| Probability | 78% | 22% | |
| Over 1.5 @ 1.36 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.10 | 1.73 | |
| Probability | 58% | 42% | |
| Over 2.5 @ 2.10 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.00 | 1.25 | |
| Probability | 41% | 59% | |
| Under 3.5 @ 1.25 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.80 | 1.95 | |
| Probability | 60% | 40% | |
| BTS @ 1.80 | |||