
Cosenza
Serie C - gr. C
Italy
Info | |
---|---|
City: | Cosenza |
Matches
2025-10-18Sorrento2 - 2Cosenza3.503.201.93
2025-10-12Cosenza1 - 2Atalanta U231.753.503.70
2025-10-05Audace Cerignola1 - 2Cosenza2.203.002.90
2025-09-28Siracusa0 - 1Cosenza4.003.401.73
2025-09-24Cosenza4 - 1Giugliano1.503.705.50
2025-09-20Casertana1 - 1Cosenza2.503.102.45
2025-09-14Cosenza4 - 1Catania2.873.202.15
2025-09-07Crotone0 - 0Cosenza2.103.203.00
2025-08-31Cosenza1 - 2Salernitana2.452.802.80
2025-08-24Monopoli 19662 - 2Cosenza2.453.002.60
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Benevento | ||
2 | Salernitana | 1 - 2 | |
3 | Catania | 4 - 1 | |
4 | Casarano | ||
5 | Crotone | 0 - 0 | |
6 | Casertana | 1 - 1 | |
7 | Cosenza | - | - |
8 | Monopoli 1966 | 2 - 2 | |
9 | Potenza | ||
10 | Latina | ||
11 | Atalanta U23 | 1 - 2 | |
12 | Sorrento | 2 - 2 | |
13 | Team Altamura | ||
14 | Audace Cerignola | 1 - 2 | |
15 | Foggia | ||
16 | Giugliano | 4 - 1 | |
17 | Picerno | ||
18 | Trapani | ||
19 | Cavese 1919 | ||
20 | Siracusa | 0 - 1 |
Team Statistic
Matches | 10 | |
Wins | 4 | 40% |
Draws | 4 | 40% |
Losses | 2 | 20% |
Goals | 30 | 3.00 |
Goals For | 18 | 1.80 |
Goals Against | 12 | 1.20 |
Matches Scored | 9 | 90% |
Matches Conceded | 8 | 80% |
Both Teams to Score | 8 | 80% |
Over 1.5 | 8 | 80% |
Over 2.5 | 7 | 70% |
Over 3.5 | 4 | 40% |
Scores | ||
4 - 1 | 2 | 20.00% |
2 - 2 | 2 | 20.00% |
1 - 2 | 2 | 20.00% |
1 - 0 | 1 | 10.00% |
2 - 1 | 1 | 10.00% |
0 - 0 | 1 | 10.00% |
1 - 1 | 1 | 10.00% |
Goals | ||
3 | 3 | 30.00% |
4 | 2 | 20.00% |
5 | 2 | 20.00% |
1 | 1 | 10.00% |
0 | 1 | 10.00% |
2 | 1 | 10.00% |
Goals Difference | ||
0 | 4 | 40.00% |
+1 | 2 | 20.00% |
+3 | 2 | 20.00% |
-1 | 2 | 20.00% |
Fixtures
11Cosenza-Potenza1.663.604.20
12Team Altamura-Cosenza
13Cosenza-Casarano
14Latina-Cosenza
15Cosenza-Benevento
16Foggia-Cosenza
17Cosenza-Picerno
18Trapani-Cosenza
19Cosenza-Cavese 1919
20Cosenza-Monopoli 1966
21Salernitana-Cosenza
22Cosenza-Crotone
23Catania-Cosenza
24Cosenza-Casertana
25Giugliano-Cosenza
26Cosenza-Siracusa
27Cosenza-Audace Cerignola
28Atalanta U23-Cosenza
29Cosenza-Sorrento
30Potenza-Cosenza
31Cosenza-Team Altamura
32Casarano-Cosenza
33Cosenza-Latina
34Benevento-Cosenza
35Cosenza-Foggia
36Picerno-Cosenza
37Cosenza-Trapani
38Cavese 1919-Cosenza