Drogheda Utd
Premier
Ireland
| Info | |
|---|---|
| City: | Drogheda |
| Stadium: | United Park |
| Capacity: | 2 000 |
| Pictures: | Google maps |
Matches
2025-10-05Waterford2 - 0Drogheda Utd2.453.402.80
2025-09-19Sligo Rovers1 - 1Drogheda Utd2.353.252.75
2025-08-31Shamrock Rovers2 - 1Drogheda Utd1.453.808.50
2025-08-01Bohemians0 - 1Drogheda Utd1.504.335.75
2025-06-27Derry City3 - 0Drogheda Utd1.703.505.50
2025-06-23Cork City1 - 1Drogheda Utd2.603.202.45
2025-06-13St Patrick's0 - 0Drogheda Utd1.754.004.10
2025-05-30Waterford2 - 2Drogheda Utd2.703.302.70
2025-05-19Shelbourne0 - 0Drogheda Utd1.873.304.33
2025-05-09Shamrock Rovers3 - 0Drogheda Utd1.443.808.50
2025-05-02Sligo Rovers2 - 2Drogheda Utd2.883.202.45
2025-04-25Galway2 - 1Drogheda Utd2.003.103.50
2025-04-11Derry City1 - 3Drogheda Utd1.653.205.25
2025-03-28Cork City1 - 1Drogheda Utd2.602.882.63
2025-03-07Shelbourne0 - 1Drogheda Utd1.693.404.50
2025-03-03Bohemians0 - 1Drogheda Utd1.723.504.20
2025-02-14St Patrick's0 - 0Drogheda Utd1.364.755.75
Performance
Away Matches
| No | Team | Away |
|---|---|---|
| 1 | Shamrock Rovers | 2 - 1 |
| 2 | Derry City | 3 - 0 |
| 3 | Shelbourne | 0 - 0 |
| 4 | Bohemians | 0 - 1 |
| 5 | St Patrick's | 0 - 0 |
| 6 | Drogheda Utd | - |
| 7 | Galway | 2 - 1 |
| 8 | Sligo Rovers | 1 - 1 |
| 9 | Waterford | 2 - 0 |
| 10 | Cork City | 1 - 1 |
Team Statistic
| Matches | 17 | |
| Wins | 4 | 24% |
| Draws | 8 | 47% |
| Losses | 5 | 29% |
| Goals | 35 | 2.06 |
| Goals For | 15 | 0.88 |
| Goals Against | 20 | 1.18 |
| Matches Scored | 11 | 65% |
| Matches Conceded | 11 | 65% |
| Both Teams to Score | 8 | 47% |
| Over 1.5 | 11 | 65% |
| Over 2.5 | 7 | 41% |
| Over 3.5 | 3 | 18% |
| Scores | ||
| 1 - 0 | 3 | 17.65% |
| 0 - 0 | 3 | 17.65% |
| 1 - 1 | 3 | 17.65% |
| 2 - 2 | 2 | 11.76% |
| 0 - 3 | 2 | 11.76% |
| 1 - 2 | 2 | 11.76% |
| 3 - 1 | 1 | 5.88% |
| 0 - 2 | 1 | 5.88% |
| Goals | ||
| 2 | 4 | 23.53% |
| 3 | 4 | 23.53% |
| 1 | 3 | 17.65% |
| 0 | 3 | 17.65% |
| 4 | 3 | 17.65% |
| Goals Difference | ||
| 0 | 8 | 47.06% |
| +1 | 3 | 17.65% |
| -1 | 2 | 11.76% |
| -3 | 2 | 11.76% |
| +2 | 1 | 5.88% |
| -2 | 1 | 5.88% |
Fixtures
35Galway-Drogheda Utd2.053.403.40