PAOK
Super League
Greece
| Info | |
|---|---|
| City: | Thessaloniki |
| Stadium: | Toumba Stadium |
| Capacity: | 28 703 |
| Dimension: | 106 x 71 m |
| Pictures: | Google maps |
Matches
2025-10-05PAOK2 - 1Olympiacos2.703.102.57
2025-09-20PAOK0 - 0Panetolikos1.176.2114.44
2025-08-31PAOK1 - 0Atromitos1.334.758.50
2025-08-24PAOK1 - 0AEL Larissa1.305.0011.00
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | PAOK | - |
| 2 | Olympiacos | 2 - 1 |
| 3 | AEK Athens | |
| 4 | Volos | |
| 5 | Levadiakos | |
| 6 | Aris | |
| 7 | Panathinaikos | |
| 8 | Kifisia | |
| 9 | Panetolikos | 0 - 0 |
| 10 | Atromitos | 1 - 0 |
| 11 | OFI Crete | |
| 12 | Panserraikos | |
| 13 | AEL Larissa | 1 - 0 |
| 14 | Asteras Tripolis |
Team Statistic
| Matches | 4 | |
| Wins | 3 | 75% |
| Draws | 1 | 25% |
| Losses | 0 | 0% |
| Goals | 5 | 1.25 |
| Goals For | 4 | 1.00 |
| Goals Against | 1 | 0.25 |
| Matches Scored | 3 | 75% |
| Matches Conceded | 1 | 25% |
| Both Teams to Score | 1 | 25% |
| Over 1.5 | 1 | 25% |
| Over 2.5 | 1 | 25% |
| Over 3.5 | 0 | 0% |
| Scores | ||
| 1 - 0 | 2 | 50.00% |
| 2 - 1 | 1 | 25.00% |
| 0 - 0 | 1 | 25.00% |
| Goals | ||
| 1 | 2 | 50.00% |
| 3 | 1 | 25.00% |
| 0 | 1 | 25.00% |
| Goals Difference | ||
| +1 | 3 | 75.00% |
| 0 | 1 | 25.00% |
Fixtures
8PAOK-Volos1.255.509.50
11PAOK-Kifisia
13PAOK-Aris
15PAOK-Panathinaikos
17PAOK-OFI Crete
19PAOK-Panserraikos
21PAOK-AEK Athens
23PAOK-Asteras Tripolis
25PAOK-Levadiakos