Darmstadt 98
2. Bundesliga
Germany
| Info | |
|---|---|
| City: | Darmstadt |
| Stadium: | Stadion am Bollenfalltor |
| Capacity: | 19 000 (4 000) |
| Pictures: | Google maps |
Matches
2025-10-19Darmstadt 980 - 0Magdeburg1.754.004.10
2025-10-04Holstein Kiel1 - 1Darmstadt 982.403.502.75
2025-09-26Darmstadt 982 - 0Dynamo Dresden1.654.504.20
2025-09-21F. Dusseldorf0 - 3Darmstadt 982.753.502.45
2025-09-13Darmstadt 982 - 1E. Braunschweig1.624.005.00
2025-08-31Kaiserslautern3 - 1Darmstadt 982.903.302.35
2025-08-24Darmstadt 980 - 0Hertha Berlin2.153.403.25
2025-08-08Nurnberg0 - 1Darmstadt 982.803.602.25
2025-08-02Darmstadt 984 - 1Bochum2.203.603.00
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Elversberg | ||
| 2 | Schalke 04 | ||
| 3 | Paderborn | ||
| 4 | Darmstadt 98 | - | - |
| 5 | Kaiserslautern | 3 - 1 | |
| 6 | Hannover 96 | ||
| 7 | Karlsruher | ||
| 8 | Hertha Berlin | 0 - 0 | |
| 9 | Holstein Kiel | 1 - 1 | |
| 10 | Preussen Munster | ||
| 11 | Arm. Bielefeld | ||
| 12 | E. Braunschweig | 2 - 1 | |
| 13 | F. Dusseldorf | 0 - 3 | |
| 14 | Greuther Furth | ||
| 15 | Nurnberg | 0 - 1 | |
| 16 | Dynamo Dresden | 2 - 0 | |
| 17 | Bochum | 4 - 1 | |
| 18 | Magdeburg | 0 - 0 |
Team Statistic
| Matches | 9 | |
| Wins | 5 | 56% |
| Draws | 3 | 33% |
| Losses | 1 | 11% |
| Goals | 20 | 2.22 |
| Goals For | 14 | 1.56 |
| Goals Against | 6 | 0.67 |
| Matches Scored | 7 | 78% |
| Matches Conceded | 4 | 44% |
| Both Teams to Score | 4 | 44% |
| Over 1.5 | 6 | 67% |
| Over 2.5 | 4 | 44% |
| Over 3.5 | 2 | 22% |
| Scores | ||
| 0 - 0 | 2 | 22.22% |
| 1 - 0 | 1 | 11.11% |
| 2 - 0 | 1 | 11.11% |
| 2 - 1 | 1 | 11.11% |
| 3 - 0 | 1 | 11.11% |
| 4 - 1 | 1 | 11.11% |
| 1 - 1 | 1 | 11.11% |
| 1 - 3 | 1 | 11.11% |
| Goals | ||
| 0 | 2 | 22.22% |
| 2 | 2 | 22.22% |
| 3 | 2 | 22.22% |
| 1 | 1 | 11.11% |
| 4 | 1 | 11.11% |
| 5 | 1 | 11.11% |
| Goals Difference | ||
| 0 | 3 | 33.33% |
| +1 | 2 | 22.22% |
| +3 | 2 | 22.22% |
| +2 | 1 | 11.11% |
| -2 | 1 | 11.11% |
Fixtures
10Schalke 04-Darmstadt 982.153.603.10
11Darmstadt 98-Arm. Bielefeld
12Hannover 96-Darmstadt 98
13Darmstadt 98-Greuther Furth
14Elversberg-Darmstadt 98
15Darmstadt 98-Karlsruher
16Darmstadt 98-Preussen Munster
17Paderborn-Darmstadt 98
18Bochum-Darmstadt 98
19Darmstadt 98-Nurnberg
20Hertha Berlin-Darmstadt 98
21Darmstadt 98-Kaiserslautern
22E. Braunschweig-Darmstadt 98
23Darmstadt 98-F. Dusseldorf
24Dynamo Dresden-Darmstadt 98
25Darmstadt 98-Holstein Kiel
26Magdeburg-Darmstadt 98
27Darmstadt 98-Schalke 04
28Arm. Bielefeld-Darmstadt 98
29Darmstadt 98-Hannover 96
30Greuther Furth-Darmstadt 98
31Darmstadt 98-Elversberg
32Karlsruher-Darmstadt 98
33Preussen Munster-Darmstadt 98
34Darmstadt 98-Paderborn