York City
National League
England
| Info | |
|---|---|
| City: | York |
| Stadium: | Bootham Crescent |
| Capacity: | 7 872 (3 500) |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2025-10-21York City2 - 2Boreham Wood1.803.753.70
2025-10-18York City4 - 0Wealdstone1.365.006.50
2025-10-04Hartlepool Utd1 - 2York City3.603.901.80
2025-10-01York City1 - 3Scunthorpe Utd1.574.004.75
2025-09-27Forest Green R.1 - 1York City2.293.302.77
2025-09-23York City5 - 0Carlisle Utd1.913.603.30
2025-09-20York City0 - 1Solihull Moors1.335.007.50
2025-09-13Braintree2 - 3York City5.253.901.57
2025-09-09York City4 - 0Tamworth1.484.335.25
2025-09-06Yeovil Town1 - 3York City4.333.501.75
2025-08-25Woking1 - 1York City6.254.501.42
2025-08-20Southend Utd0 - 0York City2.203.702.75
2025-08-16Truro City0 - 2York City3.904.001.67
2025-08-09York City2 - 2Sutton Utd1.534.336.00
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Rochdale | ||
| 2 | Boreham Wood | 2 - 2 | |
| 3 | Carlisle Utd | 5 - 0 | |
| 4 | Scunthorpe Utd | 1 - 3 | |
| 5 | Forest Green R. | 1 - 1 | |
| 6 | York City | - | - |
| 7 | Southend Utd | 0 - 0 | |
| 8 | Tamworth | 4 - 0 | |
| 9 | Halifax Town | ||
| 10 | Hartlepool Utd | 1 - 2 | |
| 11 | Wealdstone | 4 - 0 | |
| 12 | Eastleigh | ||
| 13 | Yeovil Town | 1 - 3 | |
| 14 | Gateshead | ||
| 15 | Brackley Town | ||
| 16 | Boston United | ||
| 17 | Solihull Moors | 0 - 1 | |
| 18 | Woking | 1 - 1 | |
| 19 | Aldershot Town | ||
| 20 | Altrincham | ||
| 21 | Braintree | 2 - 3 | |
| 22 | Truro City | 0 - 2 | |
| 23 | Morecambe | ||
| 24 | Sutton Utd | 2 - 2 |
Team Statistic
| Matches | 14 | |
| Wins | 7 | 50% |
| Draws | 5 | 36% |
| Losses | 2 | 14% |
| Goals | 44 | 3.14 |
| Goals For | 30 | 2.14 |
| Goals Against | 14 | 1.00 |
| Matches Scored | 12 | 86% |
| Matches Conceded | 9 | 64% |
| Both Teams to Score | 8 | 57% |
| Over 1.5 | 12 | 86% |
| Over 2.5 | 9 | 64% |
| Over 3.5 | 8 | 57% |
| Scores | ||
| 4 - 0 | 2 | 14.29% |
| 1 - 1 | 2 | 14.29% |
| 2 - 2 | 2 | 14.29% |
| 2 - 0 | 1 | 7.14% |
| 2 - 1 | 1 | 7.14% |
| 3 - 1 | 1 | 7.14% |
| 3 - 2 | 1 | 7.14% |
| 5 - 0 | 1 | 7.14% |
| 0 - 0 | 1 | 7.14% |
| 0 - 1 | 1 | 7.14% |
| 1 - 3 | 1 | 7.14% |
| Goals | ||
| 4 | 6 | 42.86% |
| 2 | 3 | 21.43% |
| 5 | 2 | 14.29% |
| 3 | 1 | 7.14% |
| 0 | 1 | 7.14% |
| 1 | 1 | 7.14% |
| Goals Difference | ||
| 0 | 5 | 35.71% |
| +1 | 2 | 14.29% |
| +2 | 2 | 14.29% |
| +4 | 2 | 14.29% |
| +5 | 1 | 7.14% |
| -1 | 1 | 7.14% |
| -2 | 1 | 7.14% |
Fixtures
7York City-Rochdale
16Halifax Town-York City4.203.601.75
17York City-Gateshead
18Eastleigh-York City
19York City-Morecambe
20Brackley Town-York City
21York City-Aldershot Town
22Sutton Utd-York City
23York City-Truro City
24York City-Boston United
25Altrincham-York City
26Boreham Wood-York City
27York City-Southend Utd
28Carlisle Utd-York City
29York City-Braintree
30Solihull Moors-York City
31York City-Forest Green R.
32York City-Hartlepool Utd
33Wealdstone-York City
34York City-Halifax Town
35Scunthorpe Utd-York City
36Morecambe-York City
37York City-Eastleigh
38Aldershot Town-York City
39York City-Brackley Town
40Gateshead-York City
41York City-Woking
42Boston United-York City
43York City-Altrincham
44Tamworth-York City
45York City-Yeovil Town
46Rochdale-York City