Lincoln City
League One
England
| Info | |
|---|---|
| City: | Lincoln |
| Stadium: | Sincil Bank |
| Capacity: | 10 120 |
| Dimension: | 100 x 66 m |
| Pictures: | Google maps |
Matches
2025-10-18Lincoln City1 - 0Stevenage2.323.252.85
2025-10-04Lincoln City0 - 1Exeter City1.573.805.00
2025-09-20Lincoln City3 - 1Luton Town3.503.102.05
2025-09-06Lincoln City2 - 2Wigan Athletic2.203.203.00
2025-08-30Lincoln City1 - 1Mansfield Town2.103.603.10
2025-08-16Lincoln City3 - 2Plymouth Argyle2.053.103.70
2025-08-02Lincoln City2 - 0Reading1.903.503.80
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Cardiff City | |
| 2 | Stevenage | 1 - 0 |
| 3 | Bradford City | |
| 4 | Stockport | |
| 4 | Wimbledon | |
| 6 | Lincoln City | - |
| 7 | Bolton Wanderers | |
| 8 | Huddersfield | |
| 9 | Mansfield Town | 1 - 1 |
| 10 | Barnsley | |
| 11 | Northampton Town | |
| 12 | Doncaster Rovers | |
| 13 | Exeter City | 0 - 1 |
| 14 | Wigan Athletic | 2 - 2 |
| 15 | Luton Town | 3 - 1 |
| 16 | Leyton Orient | |
| 17 | Reading | 2 - 0 |
| 18 | Rotherham Utd | |
| 19 | Wycombe | |
| 20 | Port Vale | |
| 21 | Plymouth Argyle | 3 - 2 |
| 22 | Burton Albion | |
| 23 | Peterborough Utd | |
| 24 | Blackpool |
Team Statistic
| Matches | 7 | |
| Wins | 4 | 57% |
| Draws | 2 | 29% |
| Losses | 1 | 14% |
| Goals | 19 | 2.71 |
| Goals For | 12 | 1.71 |
| Goals Against | 7 | 1.00 |
| Matches Scored | 6 | 86% |
| Matches Conceded | 5 | 71% |
| Both Teams to Score | 4 | 57% |
| Over 1.5 | 5 | 71% |
| Over 2.5 | 3 | 43% |
| Over 3.5 | 3 | 43% |
| Scores | ||
| 1 - 0 | 1 | 14.29% |
| 2 - 0 | 1 | 14.29% |
| 3 - 1 | 1 | 14.29% |
| 3 - 2 | 1 | 14.29% |
| 1 - 1 | 1 | 14.29% |
| 2 - 2 | 1 | 14.29% |
| 0 - 1 | 1 | 14.29% |
| Goals | ||
| 1 | 2 | 28.57% |
| 2 | 2 | 28.57% |
| 4 | 2 | 28.57% |
| 5 | 1 | 14.29% |
| Goals Difference | ||
| +1 | 2 | 28.57% |
| +2 | 2 | 28.57% |
| 0 | 2 | 28.57% |
| -1 | 1 | 14.29% |
Fixtures
16Lincoln City-Doncaster Rovers
18Lincoln City-Port Vale
19Lincoln City-Barnsley
21Lincoln City-Cardiff City
24Lincoln City-Huddersfield
25Lincoln City-Peterborough Utd
28Lincoln City-Burton Albion
29Lincoln City-Bradford City
32Lincoln City-Bolton Wanderers
33Lincoln City-Northampton Town
35Lincoln City-Blackpool
37Lincoln City-Stockport
39Lincoln City-Rotherham Utd
41Lincoln City-Wimbledon
43Lincoln City-Leyton Orient
45Lincoln City-Wycombe